Supersedes SKU/s: S1004
Redback Sports Pipes to suit Ford Falcon EA-EL-AU Sedan 4.0L Inline 6 Cylinder & XR6 - 2 1/2" Catback front muffler assembly.
To make cat back exhaust use:
STR211 Rear muffler
STR211HD Rear Hotdog
STR211TP Rear Tail pipe
Product Information:
Made in Australia
Mandrel Bent ACMS Pipe Work
Heat Resistant Paint
1.2mm Dual Skinned Mufflers
Straight Through Mufflers with Perforated Core
Laser Cut Flange Plates
Complete Bolt on
RRP: $279.00 EACH
Login or Register to see wholesale pricing and order this product.
Login/RegisterAll prices include GST
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
FORD | FAIRMONT | AU | 2000 | 2001 | Sedan | 4.0 | 4.0L | Series 2 GHIA | Automatic | 6 | |
FORD | FAIRMONT | EB | 1992 | 1993 | Wagon | ATG | 4.0L | MPFI | 6 | ||
FORD | FAIRMONT | ED | 1993 | 1994 | Sedan | 4.0 | 4.0L | Automatic | 6 | ||
FORD | FAIRMONT | EF | 1994 | 1996 | Wagon | 4.0 | 4.0L | Automatic | 6 | ||
FORD | FAIRMONT | EF | 1994 | 1996 | Sedan | 4.0 | 4.0L | Automatic | 6 | ||
FORD | FAIRMONT | AU | 2000 | 2001 | Sedan | 4.0 | 4.0L | Series 2 | Automatic | 6 | |
FORD | FAIRMONT | ED | 1993 | 1994 | Wagon | 4.0 | 4.0L | Automatic | 6 | ||
FORD | FAIRMONT | ED | 1993 | 1994 | Sedan | ATR | 4.0L | MPFI | 6 | ||
FORD | FAIRMONT | AU | 2001 | 2002 | Wagon | 4.0 | 4.0L | Series 3 | Automatic | 6 | |
FORD | FAIRMONT | AU (AUII, AUIII) | 2000 | 2002 | Sedan | XR6VCT | 4.0L | MPFI VCT | 6 | ||
FORD | FAIRMONT | ED | 1993 | 1994 | Wagon | ATG | 4.0L | MPFI | 6 | ||
FORD | FAIRMONT | EL | 1996 | 1998 | Sedan | 4.0 | 4.0L | Automatic | 6 | ||
FORD | FAIRMONT | AU (AUII, AUIII) | 2000 | 2002 | Wagon | XR6VCT | 4.0L | MPFI VCT | 6 | ||
FORD | FAIRMONT | AU | 1998 | 2000 | Sedan | 4.0 | 4.0L | Series 1 GHIA | Automatic | 6 | |
FORD | FAIRMONT | EB | 1992 | 1993 | Wagon | 4.0 | 4.0L | Automatic | 6 | ||
FORD | FAIRMONT | AU | 1998 | 2000 | Sedan | ATR | 4.0L | MPFI | 6 | ||
FORD | FAIRMONT | AU | 1998 | 2000 | Sedan | 4.0 | 4.0L | Series 1 | Automatic | 6 | |
FORD | FAIRMONT | AU | 1998 | 2000 | Wagon | 4.0 | 4.0L | Series 1 | Automatic | 6 | |
FORD | FAIRMONT | EB | 1992 | 1993 | Sedan | ATG | 4.0L | MPFI | 6 | ||
FORD | FAIRMONT | EL | 1996 | 1998 | Sedan | ATR | 4.0L | MPFI | 6 | ||
FORD | FAIRMONT | EF | 1994 | 1996 | Wagon | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FAIRMONT | EB | 1992 | 1993 | Sedan | 4.0 | 4.0L | Automatic | 6 | ||
FORD | FAIRMONT | EB | 1992 | 1993 | Sedan | ATR | 4.0L | MPFI | 6 | ||
FORD | FAIRMONT | EF | 1994 | 1996 | Sedan | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FAIRMONT | AU | 2001 | 2002 | Sedan | 4.0 | 4.0L | Series 3 GHIA | Automatic | 6 | |
FORD | FAIRMONT | AU | 2001 | 2002 | Sedan | 4.0 | 4.0L | Series 3 | Automatic | 6 | |
FORD | FAIRMONT | ED | 1993 | 1994 | Sedan | ATG | 4.0L | MPFI | 6 | ||
FORD | FAIRMONT | EL | 1996 | 1998 | Wagon | ATR | 4.0L | MPFI | 6 | ||
FORD | FAIRMONT | AU (AU, AUII, AUIII) | 1998 | 2002 | Sedan | ATR | 4.0L | MPFI | 6 | ||
FORD | FAIRMONT | EL | 1996 | 1998 | Wagon | 4.0 | 4.0L | Automatic | 6 | ||
FORD | FAIRMONT | AU (AU, AUII, AUIII) | 1998 | 2002 | Wagon | ATR | 4.0L | MPFI | 6 | ||
FORD | FAIRMONT | AU | 2000 | 2001 | Wagon | 4.0 | 4.0L | Series 2 | Automatic | 6 | |
FORD | FALCON | EF | 1995 | 1996 | Sedan | 4.0L | MPFI | 6 | |||
FORD | FALCON | ED | 1993 | 1994 | Sedan | 4.0 | 4.0L | GLI, FUTURA | Automatic/Manual | 6 | |
FORD | FALCON | ED | 1993 | 1994 | Wagon | ATQ | 4.0L | MPFI | 6 | ||
FORD | FALCON | AU3 | 2001 | 2002 | Wagon | 4.0 | 4.0L | Series 3 | Automatic | 6 | |
FORD | FALCON | ED | 1993 | 1994 | Wagon | ATR | 4.0L | MPFI XR6 | 6 | ||
FORD | FALCON | EF | 1994 | 1996 | Sedan | 4.0 | 4.0L | GLI, FUTURA | Automatic/Manual | 6 | |
FORD | FALCON | AU (AU, AUII, AUIII) | 1998 | 2002 | Wagon | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FALCON | ED | 1993 | 1994 | Sedan | ATQ | 4.0L | MPFI | 6 | ||
FORD | FALCON | EF | 1994 | 1996 | Wagon | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FALCON | EL | 1996 | 1998 | Sedan | YTR (4.0-L6) | 4.0L | MPFI XR6 | 6 | ||
FORD | FALCON | EL | 1996 | 1998 | Sedan | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FALCON | ED | 1993 | 1994 | Wagon | 4.0 | 4.0L | S XR-6 | Automatic/Manual | 6 | |
FORD | FALCON | AU | 2001 | 2002 | Sedan | 4.0 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | EB | 1992 | 1993 | Wagon | 4.0 | 4.0L | GLI, S | Automatic/Manual | 6 | |
FORD | FALCON | EF | 1994 | 1996 | Sedan | 4.0 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | AU3 | 2001 | 2002 | Sedan | 4.0 | 4.0L | FORTE, FUTURA, SR | Automatic/Manual | 6 | |
FORD | FALCON | EL | 1996 | 1998 | Sedan | 4.0 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | ED | 1993 | 1994 | Sedan | ATR | 4.0L | MPFI XR6 | 6 | ||
FORD | FALCON | AU (AU, AUII, AUIII) | 1998 | 2002 | Sedan | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FALCON | EF | 1994 | 1996 | Sedan | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FALCON | EL | 1996 | 1998 | Sedan | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FALCON | AU | 2000 | 2001 | Wagon | 4.0 | 4.0L | Series 2 | Automatic | 6 | |
FORD | FALCON | EL | 1996 | 1998 | Sedan | 4.0 | 4.0L | CLASSIC, FUTURA, SAPPHIRE, GLI, S | Automatic/Manual | 6 | |
FORD | FALCON | EL | 1996 | 1998 | Wagon | 4.0 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | ED | 1993 | 1994 | Wagon | 4.0 | 4.0L | GLI, FUTURA | Automatic/Manual | 6 | |
FORD | FALCON | EB | 1992 | 1993 | Wagon | ATG | 4.0L | Efi | 6 | ||
FORD | FALCON | EF | 1994 | 1996 | Sedan | ATR | 4.0L | MPFI XR6 | 6 | ||
FORD | FALCON | AU2 | 2000 | 2001 | Sedan | 4.0 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | EL | 1996 | 1998 | Sedan | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FALCON | AU (AU, AUII, AUIII) | 1998 | 2002 | Wagon | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FALCON | AU (AU, AUII, AUIII) | 1998 | 2002 | Sedan | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FALCON | AU2 | 2000 | 2001 | Sedan | 4.0 | 4.0L | XR6 VCT | Automatic/Manual | 6 | |
FORD | FALCON | AU | 1998 | 2000 | Sedan | 4.0 | 4.0L | XR6 VCT | Automatic/Manual | 6 | |
FORD | FALCON | ED | 1993 | 1994 | Sedan | 4.0 | 4.0L | S XR-6 | Automatic/Manual | 6 | |
FORD | FALCON | EF | 1994 | 1996 | Sedan | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FALCON | EB | 1992 | 1993 | Sedan | 4.0L | MPFI S XR6 | 6 | |||
FORD | FALCON | EL | 1996 | 1998 | Wagon | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FALCON | EB | 1992 | 1993 | Sedan | 4.0 | 4.0L | S XR-6 | Automatic/Manual | 6 | |
FORD | FALCON | AU (AUII, AUIII) | 2000 | 2002 | Sedan | 96HO | 4.0L | MPFI XR6 | 6 | ||
FORD | FALCON | AU | 1998 | 2000 | Wagon | 4.0 | 4.0L | FORTE, FUTURA | Automatic | 6 | |
FORD | FALCON | EF | 1994 | 1996 | Wagon | 4.0 | 4.0L | GLI, FUTURA | Automatic/Manual | 6 | |
FORD | FALCON | EF | 1994 | 1995 | Wagon | 4.0 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | EF | 1994 | 1996 | Wagon | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FALCON | EL | 1996 | 1998 | Wagon | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FALCON | AU | 1998 | 2000 | Sedan | 4.0 | 4.0L | CLASSIC, FORTE, FUTURA, S | Automatic/Manual | 6 | |
FORD | FALCON | EB | 1992 | 1993 | Sedan | 4.0 | 4.0L | GLI, S | Automatic/Manual | 6 | |
FORD | FALCON | AU | 1998 | 2000 | Sedan | 4.0 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | AU3 | 2001 | 2002 | Sedan | 4.0 | 4.0L | XR6 VCT | Automatic/Manual | 6 | |
FORD | FALCON | EB | 1992 | 1993 | Sedan | ATG | 4.0L | MPFI | 6 | ||
FORD | FALCON | EF | 1994 | 1996 | Wagon | ATR | 4.0L | MPFI XR6 | 6 | ||
FORD | FALCON | AU | 1998 | 2000 | Sedan | 96N | 4.0L | MPFI XR6 | 6 | ||
FORD | FALCON | AU2 | 2000 | 2001 | Sedan | 4.0 | 4.0L | FORTE, FUTURA, 75TH ANNIVERSARY, CLASSIC, S, SR | Automatic/Manual | 6 |
SKU | Kit Description | |
---|---|---|
K-RPM15716 |
Redback Exhaust System for Ford Falcon (03/1992 - 09/2002), Fairmont (01/1992 - 09/2002)
2 1/2" Cat Back System - Single Outlet Rear. Suits models with Solid Axle. |
|
K-RPM15714 |
Redback 2.5" Cat Back Sports Exhaust for Ford EA EB ED EF EL AU Falcon 6 Cyl 4L XR6 Sedan
2 1/2" Cat Back System - Centre and Rear Muffler. Suits models with Solid Axle. Product Information:
|
|
K-RPM15709 |
Redback 2.5" Cat Back Sports Exhaust for Ford EA EB ED EF EL AU Falcon 6 Cyl 4L XR6 Sedan
2 1/2" Cat Back System - Rear Muffler Delete. Suits models with Solid Axle. Product Information:
|
|
K-RPM15715 |
Redback 2.5" Cat Back Sports Exhaust for Ford EA EB ED EF EL AU Falcon 6 Cyl 4L XR6 Sedan
2 1/2" Cat Back System - Hotdog Rear. Suits models with Solid Axle. Product Information:
|
|
K-RPM15717 |
Redback Exhaust System for Ford Falcon (03/1992 - 09/2002), Fairmont (01/1992 - 09/2002)
2 1/2" Cat Back System - Tailpipe Rear. Suits models with Solid Axle. |