IVECO DAILY VAN 35S12, 35S13, 35S14 Hitch Centre 3500/ 350 kg ( No welding required)
TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:
Class 4 Towbar - 50mm Square Hitch Receiver
Durable Enamel Immersion Dipped Finish
TAG Limited Lifetime Warranty
Towbar includes Tow Ball, Tow Ball Mount, Pin & Clip and D-Shackles
RRP: $1,085.00 EACH
Login or Register to see wholesale pricing and order this product.
Login/RegisterAll prices include GST
Need help finding the right part? Contact our product experts via Live Chat or call us on 1300 669 122.
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
IVECO | DAILY | 35S13 | 2003 | 2005 | Van | 8140.43S | 2.8L | SWB LOW ROOF | Manual | 4 | |
IVECO | DAILY | 35S13 | 2002 | 2003 | Van | 8140.43S | 2.8L | LWB HIGH ROOF | Manual | 4 | |
IVECO | DAILY | 35S13 | 2002 | 2003 | Van | 8140.43S | 2.8L | MWB MED ROOF | Manual | 4 | |
IVECO | DAILY | 35S14 | 2006 | 2013 | Van | F1AE0481(HPT) | 2.3L | LWB MED ROOF | Automatic/Manual | 4 | |
IVECO | DAILY | 35S13 | 2003 | 2005 | Van | 8140.43S | 2.8L | LWB HIGH ROOF | Manual | 4 | |
IVECO | DAILY | 35S13 | 2003 | 2005 | Van | 8140.43S | 2.8L | LWB X-HIGH ROOF | Manual | 4 | |
IVECO | DAILY | 35S14 | 2006 | 2007 | Van | F1AE0481(HPT) | 2.3L | LWB HIGH ROOF | Automatic/Manual | 4 | |
IVECO | DAILY | 35S14 | 2005 | 2006 | Van | F1AE0481(HPT) | 2.3L | SWB LOW ROOF | Automatic/Manual | 4 | |
IVECO | DAILY | 35S14 | 2005 | 2006 | Van | F1AE0481(HPT) | 2.3L | LWB HIGH ROOF | Automatic/Manual | 4 | |
IVECO | DAILY | 35S14 | 2006 | 2013 | Van | F1AE0481(HPT) | 2.3L | MWB MED ROOF | Automatic/Manual | 4 | |
IVECO | DAILY | 35S13 | 2003 | 2005 | Van | 8140.43S | 2.8L | MWB MED ROOF | Manual | 4 | |
IVECO | DAILY | 35S14 | 2005 | 2006 | Van | F1AE0481(HPT) | 2.3L | MWB MED ROOF | Automatic/Manual | 4 | |
IVECO | DAILY | 35S14 | 2006 | 2013 | Van | F1AE0481(HPT) | 2.3L | SWB LOW ROOF | Automatic/Manual | 4 | |
IVECO | DAILY | 35S14 | 2010 | 2016 | Van | 3.0 | 3.0L | EEV SWB LOW ROOF | Automatic/Manual | 4 | |
IVECO | DAILY | 35S12 | 2002 | 2006 | Van | F1AE0481B | 2.3L | Automatic/Manual | 4 | ||
IVECO | DAILY | 35S14 | 2005 | 2006 | Van | F1AE0481(HPT) | 2.3L | LWB MED ROOF | Manual | 4 | |
IVECO | DAILY | 35S13 | 2002 | 2003 | Van | 8140.43S | 2.8L | SWB LOW ROOF | Manual | 4 | |
IVECO | DAILY | 35S14 | 2010 | 2016 | Van | 3.0 | 3.0L | EEV LWB MED ROOF | Automatic/Manual | 4 | |
IVECO | DAILY | 35S14 | 2010 | 2016 | Van | 3.0 | 3.0L | EEV MWB MED ROOF | Automatic/Manual | 4 | |
IVECO | DAILY | 35S15 | 2012 | 2016 | Van | 3.0 | 3.0L | LWB/MID | Automatic/Manual | 4 | |
IVECO | DAILY | 35S15 | 2012 | 2016 | Van | 3.0 | 3.0L | MWB/MID | Automatic/Manual | 4 | |
IVECO | DAILY | 35S15 | 2012 | 2016 | Van | 3.0 | 3.0L | SWB/LOW | Automatic/Manual | 4 | |
IVECO | DAILY | 35S15 | 2012 | 2016 | Van | F1AE0481(HPT) | 2.3L | MWB/MID | Automatic/Manual | 4 | |
IVECO | DAILY | 35S15 | 2012 | 2016 | Van | F1AE0481(HPT) | 2.3L | LWB/MID | Automatic/Manual | 4 | |
IVECO | DAILY | 35S15 | 2012 | 2016 | Van | F1AE0481(HPT) | 2.3L | SWB/LOW | Automatic/Manual | 4 | |
IVECO | DAILY | 2007 | 2011 | Van | F1CE0441A | 3.0L | 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P | 4 | |||
IVECO | DAILY | 2006 | 2011 | Van | F1AE0481H | 2.3L | 35C14 V, 35C14 V/P, 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P | 4 | |||
IVECO | DAILY | 2014 | Van | F1AFL411B | 2.3L | 35C13, 35S13, 33S13 | 4 | ||||
IVECO | DAILY | 35S14V | 2021 | Van | F1AGL411J | 2.3L | WB3000 H1 SRW | Automatic/Manual | 4 | ||
IVECO | DAILY | 35S14V | 2021 | Van | F1AGL411J | 2.3L | WB3520 H1 SRW | Automatic/Manual | 4 | ||
IVECO | DAILY | 35S14V | 2021 | Van | F1AGL411J | 2.3L | WB3520L H2 SW | Automatic/Manual | 4 | ||
IVECO | DAILY | 35S14V | 2021 | Van | F1AGL411J | 2.3L | WB4100 H2 SRW | Automatic/Manual | 4 | ||
IVECO | DAILY | 35S13 | 2015 | 2021 | Van | F1AFL411B | 2.3L | SWB/LOW, SWB/MID | Automatic/Manual | 4 | |
IVECO | DAILY | 35S13 | 2015 | 2021 | Van | F1AFL411B | 2.3L | LWB/MID, LWB/HIGH`` | Automatic/Manual | 4 | |
IVECO | DAILY | 35S13 | 2015 | 2021 | Van | F1CFL411G | 3.0L | SWB/LOW, SWB/MID | Automatic/Manual | 4 | |
IVECO | DAILY | 35S13 | 2015 | 2021 | Van | F1CFL411G | 3.0L | LWB/MID, LWB/HIGH | Automatic/Manual | 4 | |
IVECO | DAILY | 35S13 | 2015 | 2021 | Van | F1CFL411G | 3.0L | LWB/MID, LWB/HIGH | Automatic/Manual | 4 | |
IVECO | DAILY III | 1999 | 2006 | Van/Wagon | 8140.43S | 2.8L | 35 C 13 V, 35 S 13 V | 4 | |||
IVECO | DAILY III | 1999 | 2006 | Van/Wagon | 8140.43S | 2.8L | 35 C 13 V, 35 S 13 V | 4 |
SKU | Kit Description | |
---|---|---|
|
T4X996-K301 |
TAG Heavy Duty Towbar & Universal Wiring for Iveco Daily (03/2002 - on), Daily Iii (05/1999 - 04/2006)
This Kit Includes:
IVECO DAILY VAN 3... |