Towbar Direct Fit Harness - FORD FALCON AU-BF Sedan/Wagon
RRP: $36.09 CTN
Login or Register to see wholesale pricing and order this product.
Login/RegisterAll prices include GST
Need help finding the right part? Contact our product experts via Live Chat or call us on 1300 669 122.
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
FORD | FAIRLANE | BA | 2003 | 2005 | Sedan | BARRA 182 | 4.0L | GHIA | Automatic | 6 | |
FORD | FAIRLANE | BF | 2005 | 2007 | Sedan | BARRA 230 | 5.4L | i V8 | 8 | ||
FORD | FAIRLANE | BA | 2003 | 2005 | Sedan | BARRA 220 | 5.4L | i V8 | 8 | ||
FORD | FAIRLANE | BF | 2005 | 2007 | Sedan | BARRA 230 | 5.4L | GHIA, G8 | Automatic | 8 | |
FORD | FAIRLANE | BF | 2005 | 2007 | Sedan | BARRA 190 | 4.0L | i | 6 | ||
FORD | FAIRLANE | BA | 2003 | 2005 | Sedan | BARRA 220 | 5.4L | GHIA, G220 | Automatic | 8 | |
FORD | FAIRLANE | BF | 2005 | 2007 | Sedan | BARRA 190 | 4.0L | GHIA | Automatic | 6 | |
FORD | FAIRLANE | BA | 2003 | 2005 | Sedan | BARRA 182 | 4.0L | i | 6 | ||
FORD | FAIRMONT | AU | 2000 | 2001 | Sedan | 4.0 | 4.0L | Series 2 | Automatic | 6 | |
FORD | FAIRMONT | BF | 2005 | 2008 | Sedan | BARRA 230 | 5.4L | i V8 | 8 | ||
FORD | FAIRMONT | AU (AUII, AUIII) | 2000 | 2002 | Sedan | Y (MPFI) VCT | 4.0L | MPFI VCT | 6 | ||
FORD | FAIRMONT | AU | 2000 | 2001 | Sedan | 5.0 | 5.0L | Series 2 | Automatic | 8 | |
FORD | FAIRMONT | AU | 2001 | 2002 | Sedan | 5.0 | 5.0L | Series 3 | Automatic | 8 | |
FORD | FAIRMONT | AU (AU, AUII, AUIII) | 1998 | 2002 | Sedan | MNG, Z (MPFI) | 5.0L | MPFI V8 | 8 | ||
FORD | FAIRMONT | BF | 2005 | 2008 | Sedan | BARRA 245T | 4.0L | i Turbo | 6 | ||
FORD | FAIRMONT | BF | 2005 | 2008 | Sedan | BARRA 190 | 4.0L | Automatic | 6 | ||
FORD | FAIRMONT | BA | 2002 | 2005 | Sedan | BARRA 182 | 4.0L | Automatic | 6 | ||
FORD | FAIRMONT | BF | 2006 | 2008 | Sedan | BARRA E-GAS | 4.0L | LPG | Automatic | 6 | |
FORD | FAIRMONT | AU | 2000 | 2001 | Sedan | 4.0 | 4.0L | Series 2 GHIA | Automatic | 6 | |
FORD | FAIRMONT | AU | 1998 | 2000 | Sedan | 5.0 | 5.0L | Series 1 | Automatic | 8 | |
FORD | FAIRMONT | BF | 2005 | 2008 | Sedan | BARRA 156 | 4.0L | LPG | 6 | ||
FORD | FAIRMONT | BA | 2002 | 2005 | Sedan | BARRA 220 | 5.4L | i V8 | 8 | ||
FORD | FAIRMONT | AU | 2001 | 2002 | Sedan | 4.0 | 4.0L | Series 3 GHIA | Automatic | 6 | |
FORD | FAIRMONT | AU | 1998 | 2000 | Sedan | X (MPFI) | 4.0L | MPFI | 6 | ||
FORD | FAIRMONT | AU | 1998 | 2000 | Sedan | 4.0 | 4.0L | Series 1 GHIA | Automatic | 6 | |
FORD | FAIRMONT | AU | 1998 | 2000 | Sedan | 4.0 | 4.0L | Series 1 | Automatic | 6 | |
FORD | FAIRMONT | BF | 2005 | 2008 | Sedan | BARRA 230 | 5.4L | Automatic | 8 | ||
FORD | FAIRMONT | BF | 2005 | 2008 | Sedan | BARRA 190 | 4.0L | i | 6 | ||
FORD | FAIRMONT | BA | 2002 | 2005 | Sedan | BARRA 182 | 4.0L | i | 6 | ||
FORD | FAIRMONT | AU (AU, AUII, AUIII) | 1998 | 2002 | Sedan | H (MPFI) INTECH | 4.0L | MPFI | 6 | ||
FORD | FAIRMONT | AU | 2001 | 2002 | Sedan | 4.0 | 4.0L | Series 3 | Automatic | 6 | |
FORD | FAIRMONT | BA | 2002 | 2005 | Sedan | BARRA 220 | 5.4L | Automatic | 8 | ||
FORD | FALCON | AU (AU, AUII) | 2002 | 2002 | Sedan | SY56 | 5.6L | MPFI V8 XR8 Pursuit | 8 | ||
FORD | FALCON | BF | 2005 | 2010 | Wagon | BARRA 156 | 4.0L | LPG | 6 | ||
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA 190 | 4.0L | i (Inc XR6) | 6 | ||
FORD | FALCON | AU (AU, AUII, AUIII) | 1998 | 2002 | Wagon | S (LPGFI) | 4.0L | LPGFI | 6 | ||
FORD | FALCON | AU (AU, AUII, AUIII) | 1998 | 2002 | Sedan | H (MPFI) INTECH | 4.0L | MPFI | 6 | ||
FORD | FALCON | AU | 2000 | 2001 | Sedan | 5.0 | 5.0L | Series 2 FORTE, SR | Automatic/Manual | 8 | |
FORD | FALCON | AU | 2000 | 2001 | Wagon | 4.0 | 4.0L | Series 2 | Automatic | 6 | |
FORD | FALCON | AU (AUII) | 2000 | 2001 | Sedan | MNG, Z (MPFI) | 5.0L | MPFI V8 XR8 | 8 | ||
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA 190 | 4.0L | i (Inc XR6) | 6 | ||
FORD | FALCON | AU3 | 2001 | 2002 | Sedan | 4.0 | 4.0L | XR6 VCT | Automatic/Manual | 6 | |
FORD | FALCON | AU3 | 2001 | 2002 | Sedan | 4.0 | 4.0L | 3 LPG | Automatic/Manual | 6 | |
FORD | FALCON | FG | 2008 | 2014 | Sedan | BARRA 195 | 4.0L | XT, G6 | Automatic/Manual | 6 | |
FORD | FALCON | FG | 2008 | 2014 | Sedan | BARRA 195 | 4.0L | XR6, G6E | Automatic/Manual | 6 | |
FORD | FALCON | AU | 2000 | 2001 | Wagon | 4.0 | 4.0L | Series 2 LPG | Automatic | 6 | |
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA E-GAS | 4.0L | LPG | Automatic/Manual | 6 | |
FORD | FALCON | BF | 2005 | 2011 | Wagon | BARRA 190 | 4.0L | FUTURA, XT | Automatic | 6 | |
FORD | FALCON | BA | 2002 | 2005 | Sedan | BARRA 220 | 5.4L | i V8 | 8 | ||
FORD | FALCON | FG | 2012 | 2014 | Sedan | DURATEC | 2.0L | XT, G6 ECOBOOST | Automatic | 4 | |
FORD | FALCON | BA | 2002 | 2005 | Sedan | BARRA 240T | 4.0L | i XR6 Turbo | 6 | ||
FORD | FALCON | FG | 2008 | 2014 | Sedan | BARRA 270T | 4.0L | XR6T, G6ET | Automatic/Manual | 6 | |
FORD | FALCON | FG X | 2014 | 2016 | Sedan | BARRA 270T | 4.0L | XR6T | Automatic/Manual | 6 | |
FORD | FALCON | BA | 2002 | 2005 | Sedan | BARRA 182 | 4.0L | i | 6 | ||
FORD | FALCON | AU3 | 2001 | 2002 | Sedan | 4.0 | 4.0L | FORTE, FUTURA, SR | Automatic/Manual | 6 | |
FORD | FALCON | AU | 1998 | 2000 | Sedan | 5.0 | 5.0L | Series 1 XR8 | Automatic/Manual | 8 | |
FORD | FALCON | BA | 2002 | 2005 | Sedan | BARRA 156 | 4.0L | LPG | 6 | ||
FORD | FALCON | FG X | 2016 | 2016 | Sedan | BARRA 325T | 4.0L | XR6 SPRINT | 6 | ||
FORD | FALCON | BA | 2002 | 2005 | Sedan | BARRA 182 | 4.0L | i (Inc XR6) | 6 | ||
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA 190 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | FG X | 2014 | 2016 | Sedan | C20HDTX | 2.0L | i | 4 | ||
FORD | FALCON | FG X | 2014 | 2016 | Sedan | BARRA 195 | 4.0L | G6E, i XR6 | 6 | ||
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA 156 | 4.0L | LPG | 6 | ||
FORD | FALCON | AU (AU, AUII, AUIII) | 1998 | 2002 | Wagon | H (MPFI) INTECH | 4.0L | MPFI | 6 | ||
FORD | FALCON | AU | 1998 | 2000 | Sedan | MNG, Z (MPFI) | 5.0L | MPFI V8 XR8 | 8 | ||
FORD | FALCON | FG | 2008 | 2014 | Sedan | Boss 290 | 5.4L | i V8 XR8 | 8 | ||
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA 245T | 4.0L | i XR6 Turbo | 6 | ||
FORD | FALCON | FG X | 2016 | 2016 | Sedan | BOSS 345 | 5.0L | XR8 SPRINT | 8 | ||
FORD | FALCON | AU (AU, AUII, AUIII) | 1998 | 2002 | Sedan | MNG, Z (MPFI) | 5.0L | MPFI V8 | 8 | ||
FORD | FALCON | FG | 2008 | 2014 | Sedan | BARRA 270T | 4.0L | i Turbo G6/G6E/XR6 | 6 | ||
FORD | FALCON | FG | 2012 | 2014 | Sedan | DURATEC | 2.0L | G6E ECOBOOST | Automatic | 4 | |
FORD | FALCON | AU | 2001 | 2002 | Sedan | 4.0 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | FG | 2009 | 2011 | Sedan | BARRA E-GAS | 4.0L | XR6 LPG | Automatic/Manual | 6 | |
FORD | FALCON | AU | 1998 | 2000 | Sedan | X (MPFI) | 4.0L | MPFI XR6 | 6 | ||
FORD | FALCON | AU | 2001 | 2002 | Sedan | 5.0 | 5.0L | Series 3 XR8 | Automatic/Manual | 8 | |
FORD | FALCON | BF | 2005 | 2011 | Wagon | BARRA E-GAS | 4.0L | LPG | Automatic | 6 | |
FORD | FALCON | BA | 2002 | 2005 | Sedan | BARRA 182 | 4.0L | i (Inc XR6) | 6 | ||
FORD | FALCON | AU | 1998 | 2000 | Sedan | 5.0 | 5.0L | Series 1 FORTE | Automatic/Manual | 8 | |
FORD | FALCON | BA | 2002 | 2005 | Sedan | BARRA E-GAS | 4.0L | LPG | Automatic/Manual | 6 | |
FORD | FALCON | AU3 | 2001 | 2002 | Wagon | 4.0 | 4.0L | 3 LPG | Automatic | 6 | |
FORD | FALCON | FG X | 2014 | 2016 | Sedan | BARRA 270T | 4.0L | i XR6 Turbo | 6 | ||
FORD | FALCON | AU3 | 2001 | 2002 | Wagon | 4.0 | 4.0L | Series 3 | Automatic | 6 | |
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA 190 | 4.0L | i | 6 | ||
FORD | FALCON | AU2 | 2000 | 2001 | Sedan | 4.0 | 4.0L | LPG | Automatic/Manual | 6 | |
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA 230 | 5.4L | XT | Automatic/Manual | 8 | |
FORD | FALCON | AU | 2001 | 2001 | Sedan | 5.0 | 5.0L | Series 2 XR8 | Automatic/Manual | 8 | |
FORD | FALCON | FG X | 2014 | 2016 | Sedan | ECOLPI | 4.0L | XR6 LPI | Automatic/Manual | 6 | |
FORD | FALCON | FG X | 2014 | 2016 | Sedan | ECOLPI | 4.0L | LPI | Automatic/Manual | 6 | |
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA 245T | 4.0L | XR6T | Automatic/Manual | 6 | |
FORD | FALCON | AU (AUII, AUIII) | 2000 | 2002 | Sedan | S (LPGFI) | 4.0L | LPGFI | 6 | ||
FORD | FALCON | BA | 2003 | 2005 | Sedan | BOSS 260 | 5.4L | XR8 | Automatic/Manual | 8 | |
FORD | FALCON | AU | 1998 | 2000 | Wagon | 4.0 | 4.0L | FORTE, FUTURA | Automatic | 6 | |
FORD | FALCON | FG | 2012 | 2014 | Sedan | C20HDTX | 2.0L | EcoBoost XT | 4 | ||
FORD | FALCON | BA | 2002 | 2005 | Wagon | BARRA 182 | 4.0L | i | 6 | ||
FORD | FALCON | FG X | 2014 | 2016 | Sedan | BARRA 198 | 4.0L | i EcoLPI XR6/G6E | 6 | ||
FORD | FALCON | AU | 1998 | 2000 | Sedan | 4.0 | 4.0L | CLASSIC, FORTE, FUTURA, S | Automatic/Manual | 6 | |
FORD | FALCON | BA | 2003 | 2005 | Sedan | BARRA 220 | 5.4L | SR, XT | Automatic/Manual | 8 | |
FORD | FALCON | BF | 2005 | 2010 | Wagon | BARRA 190 | 4.0L | i | 6 | ||
FORD | FALCON | FG | 2011 | 2014 | Sedan | ECOLPI | 4.0L | G6E LPI | Automatic/Manual | 6 | |
FORD | FALCON | AU | 1998 | 2000 | Sedan | 4.0 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | BA | 2002 | 2005 | Sedan | Boss 260 | 5.4L | i V8 XR8 | 8 | ||
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA 190 | 4.0L | XT | Automatic | 6 | |
FORD | FALCON | FG X | 2014 | 2016 | Sedan | Boss 335 | 5.0L | i V8 XR8 | 8 | ||
FORD | FALCON | BF | 2005 | 2008 | Sedan | Boss 260 | 5.4L | i V8 XR8 | 8 | ||
FORD | FALCON | BA | 2002 | 2005 | Wagon | BARRA 156 | 4.0L | LPG | 6 | ||
FORD | FALCON | FG | 2008 | 2011 | Sedan | BARRA E-GAS | 4.0L | XT, G6 LPG | Automatic/Manual | 6 | |
FORD | FALCON | BA | 2002 | 2005 | Sedan | BARRA 240T | 4.0L | XR6T | Automatic/Manual | 6 | |
FORD | FALCON | AU (AUII, AUIII) | 2000 | 2002 | Sedan | Y (MPFI) VCT | 4.0L | MPFI XR6 | 6 | ||
FORD | FALCON | FG X | 2014 | 2016 | Sedan | BARRA 195 | 4.0L | XR6, G6E | Automatic/Manual | 6 | |
FORD | FALCON | BA | 2002 | 2005 | Wagon | BARRA 182 | 4.0L | FUTURA, XT | Automatic | 6 | |
FORD | FALCON | FG X | 2014 | 2016 | Sedan | BOSS 335 | 5.0L | XR8 | Automatic/Manual | 8 | |
FORD | FALCON | FG X | 2014 | 2016 | Sedan | DURATEC | 2.0L | G6E ECOBOOST | Automatic | 4 | |
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA 230 | 5.4L | i V8 | 8 | ||
FORD | FALCON | BA | 2002 | 2005 | Sedan | BARRA 182 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | AU | 1998 | 2000 | Sedan | 4.0 | 4.0L | XR6 VCT | Automatic/Manual | 6 | |
FORD | FALCON | BA | 2002 | 2005 | Sedan | BARRA 182 | 4.0L | CLASSIC, FUTURA, SR,XT | Automatic/Manual | 6 | |
FORD | FALCON | FG | 2008 | 2011 | Sedan | BOSS 290 | 5.4L | XR8 | Automatic/Manual | 8 | |
FORD | FALCON | BA | 2002 | 2005 | Wagon | BARRA E-GAS | 4.0L | LPG | Automatic/Manual | 6 | |
FORD | FALCON | FG | 2011 | 2014 | Sedan | ECOLPI | 4.0L | XR6 LPI | Automatic/Manual | 6 | |
FORD | FALCON | FG | 2010 | 2014 | Sedan | ECOLPI | 4.0L | EcoLPi G6/G6E/XR6 | 6 | ||
FORD | FALCON | BF | 2005 | 2008 | Sedan | BOSS 260 | 5.4L | XR8 | Automatic/Manual | 8 | |
FORD | FALCON | AU2 | 2000 | 2001 | Sedan | 4.0 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | AU (AU, AUII) | 2001 | 2002 | Sedan | SY5 | 5.0L | MPFI V8 XR8 | 8 | ||
FORD | FALCON | AU | 2000 | 2001 | Sedan | 5.0 | 5.0L | Series 2 XR8 | Automatic/Manual | 8 | |
FORD | FALCON | AU | 2001 | 2002 | Sedan | 5.0 | 5.0L | Series 3 FORTE, SR | Automatic/Manual | 8 | |
FORD | FALCON | FG | 2008 | 2011 | Sedan | BARRA E-GAS | 4.0L | G6E LPG | Automatic/Manual | 6 | |
FORD | FALCON | FG | 2008 | 2014 | Sedan | BARRA 156 | 4.0L | LPG XT/G6/G6E | 6 | ||
FORD | FALCON | AU | 1998 | 2000 | Wagon | 5.0L | Efi V8 | 8 | |||
FORD | FALCON | FG | 2011 | 2014 | Sedan | ECOLPI | 4.0L | XT, G6 LPI | Automatic/Manual | 6 | |
FORD | FALCON | FG | 2008 | 2014 | Sedan | BARRA 195 | 4.0L | i XT/G6/G6E/XR6 | 6 | ||
FORD | FALCON | AU2 | 2000 | 2001 | Sedan | 4.0 | 4.0L | XR6 VCT | Automatic/Manual | 6 | |
FORD | FALCON | AU (AU, AUII, AUIII) | 1998 | 2002 | Wagon | H (MPFI) INTECH | 4.0L | MPFI | 6 | ||
FORD | FALCON | AU (AU, AUII, AUIII) | 1998 | 2002 | Sedan | H (MPFI) INTECH | 4.0L | MPFI | 6 | ||
FORD | FALCON | AU (AU, AUII, AUIII) | 1998 | 2002 | Sedan | MNG, Z (MPFI) | 5.0L | MPFI V8 | 8 | ||
FORD | FALCON | AU2 | 2000 | 2001 | Sedan | 4.0 | 4.0L | FORTE, FUTURA, 75TH ANNIVERSARY, CLASSIC, S, SR | Automatic/Manual | 6 | |
FORD | FALCON | FG X | 2014 | 2016 | Sedan | DURATEC | 2.0L | ECOBOOST | Automatic | 4 | |
FORD | LTD | BA | 2003 | 2005 | Sedan | BARRA 220 | 5.4L | i V8 | 8 | ||
FORD | LTD | BF | 2005 | 2007 | Sedan | BARRA 230 | 5.4L | V8 | 8 | ||
FORD | TERRITORY | SY | 2006 | 2011 | Wagon | BARRA 245T | 4.0L | TURBO, GHIA TURBO | Automatic | 6 | |
FORD | TERRITORY | SX | 2004 | 2005 | Wagon | BARRA 182 | 4.0L | TS, TX, GHIA | Automatic | 6 | |
FORD | TERRITORY | SZ | 2011 | 2016 | SUV | BARRA 195 | 4.0L | LIMITED EDITION, TITANIUM TS TX | Automatic | 6 | |
FORD | TERRITORY | SY | 2005 | 2011 | Wagon | BARRA 190 | 4.0L | Automatic | 6 | ||
FORD | TERRITORY | SY | 2005 | 2011 | Wagon | BARRA 190 | 4.0L | Automatic | 6 | ||
FORD | TERRITORY | SX, SY | 2004 | 2011 | Wagon | BARRA 190 | 4.0L | 6 | |||
FORD | TERRITORY | SZ | 2011 | 2016 | SUV | 276DT | 2.7L | LIMITED EDITION, TITANIUM TS TX | Automatic | 6 | |
FORD | TERRITORY | SZ | 2011 | 2016 | SUV | 276DT | 2.7L | V6 TDCi | 6 | ||
FORD | TERRITORY | SZ | 2011 | 2016 | SUV | JGAT5R | 4.0L | i | 6 | ||
FORD | TERRITORY | SX, SY | 2006 | 2011 | Wagon | BARRA 245T | 4.0L | Turbo | 6 | ||
FORD | TERRITORY | SZ | 2011 | 2016 | SUV | 276DT | 2.7L | V6 TDCi | 6 | ||
FORD | TERRITORY | SX | 2004 | 2005 | Wagon | BARRA 182 | 4.0L | TS, TX, GHIA | Automatic | 6 | |
FORD | TERRITORY | SX, SY | 2004 | 2006 | Wagon | BARRA 182 | 4.0L | 6 | |||
FORD | TERRITORY | SZ | 2011 | 2016 | SUV | 276DT | 2.7L | LIMITED EDITION, TITANIUM TS TX | Automatic | 6 | |
FPV | FALCON | BA | 2004 | 2006 | Sedan | BARRA 270T | 4.0L | TYPHOON | 6 | ||
FPV | FALCON | BF | 2005 | 2007 | Sedan | Boss 290 | 5.4L | GT/GT-P | 8 | ||
FPV | FALCON | BA | 2003 | 2005 | Sedan | Boss 290 | 5.4L | GTP | 8 | ||
FPV | FALCON | BA | 2003 | 2005 | Sedan | Boss 290 | 5.4L | GT | 8 | ||
FPV | FALCON | BF | 2005 | 2008 | Sedan | BARRA 270T | 4.0L | FORCE 6/TYPHOON | 6 | ||
FPV | FALCON | BF | 2007 | 2008 | Sedan | Boss 302 | 5.4L | GT COBRA | 8 |
SKU | Kit Description | |
---|---|---|
|
T4F494-K201 |
TAG Heavy Duty & Direct Fit Wiring Towbar for Ford Falcon AU BA BF Wagon (09/1998 - On)
This Kit Includes:
TAG Heavy Duty T... |
|
T2F175-K201 |
TAG Standard Duty Towbar and Direct Fit Wiring Harness for Ford Falcon / Fairmont BA/BF Sedan (01/2002 - 04/2008)
This Kit Includes:
TAG Standard ... |
|
T2F475-K201 |
TAG Standard Duty Towbar and Direct Fit Wiring Harness for Ford Territory (05/2004 - 10/2016)
Suits vehicles WITHOUT factory sensors fitted. For factory sensor deactivation harness use kit part number T2F475-K202. T... |
|
T2F427-K201 |
TAG Standard Duty Towbar and Direct Fit Wiring Harness for Ford LTD (06/1999 - 12/2002), Fairlane (01/1999 - 12/2002), Fairmont (01/1998 - 09/2002), Falcon AU (01/1998 - 09/2002)
This Kit Includes:
TAG Standard ... |
|
T4F028-K201 |
TAG Heavy Duty Towbar & Direct Fit Wiring for Ford Territory SX SY SZ Series (05/2004 - 10/2016)
For vehicles without factory sensors fitted. For factory sensor deactivation harness use kit part number T4F028-K202. Thi... |
|
T4F009-K203 |
TAG Heavy Duty Towbar & Direct Fit Wiring Harness for BA/BF Falcon Sedan (09/2002-04/2008), BA/BF Fairmont Sedan (09/2002-04/2008)
Heavy Duty Towbar and Direct Fit Wiring Harness for Falcon BA/BF Sedan without Factory Reverse Sensors This Kit Includes:... |
|
T2F145-K201 |
TAG Standard Duty Towbar and Direct fit Wiring Harness for Ford Falcon AU/BA/BF Wagon (01/1998 - 07/2011)
Suits AU, BA, BF Wagon This Kit Includes:
|