Towbar Direct Fit Harness - FORD FALCON BA, BF Sedan/Wagon, 7 pin Flat with Reverse Sensors(FACTORY FITTED SENSORS deactivated only)
RRP: $115.99 CTN
Login or Register to see wholesale pricing and order this product.
Login/RegisterAll prices include GST
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
FORD | FAIRLANE | BF | 2005 | 2007 | Sedan | BARRA 190 | 4.0L | i | 6 | ||
FORD | FAIRLANE | BA | 2003 | 2005 | Sedan | BARRA 220 | 5.4L | GHIA, G220 | Automatic | 8 | |
FORD | FAIRLANE | BF | 2005 | 2007 | Sedan | BARRA 190 | 4.0L | GHIA | Automatic | 6 | |
FORD | FAIRLANE | BA | 2003 | 2005 | Sedan | BARRA 182 | 4.0L | GHIA | Automatic | 6 | |
FORD | FAIRLANE | BA | 2003 | 2005 | Sedan | BARRA 182 | 4.0L | i | 6 | ||
FORD | FAIRLANE | BF | 2005 | 2007 | Sedan | BARRA 230 | 5.4L | i V8 | 8 | ||
FORD | FAIRLANE | BA | 2003 | 2005 | Sedan | BARRA 220 | 5.4L | i V8 | 8 | ||
FORD | FAIRLANE | BF | 2005 | 2007 | Sedan | BARRA 230 | 5.4L | GHIA, G8 | Automatic | 8 | |
FORD | FAIRMONT | AU (AU, AUII, AUIII) | 1998 | 2002 | Sedan | H (MPFI) INTECH | 4.0L | MPFI | 6 | ||
FORD | FAIRMONT | BA | 2002 | 2005 | Sedan | BARRA 220 | 5.4L | i V8 | 8 | ||
FORD | FAIRMONT | BF | 2005 | 2008 | Sedan | BARRA 230 | 5.4L | Automatic | 8 | ||
FORD | FAIRMONT | AU | 1998 | 2000 | Sedan | X (MPFI) | 4.0L | MPFI | 6 | ||
FORD | FAIRMONT | BA | 2002 | 2005 | Sedan | BARRA 182 | 4.0L | i | 6 | ||
FORD | FAIRMONT | BF | 2005 | 2008 | Sedan | BARRA 190 | 4.0L | i | 6 | ||
FORD | FAIRMONT | AU (AUII, AUIII) | 2000 | 2002 | Sedan | Y (MPFI) VCT | 4.0L | MPFI VCT | 6 | ||
FORD | FAIRMONT | AU (AU, AUII, AUIII) | 1998 | 2002 | Sedan | MNG, Z (MPFI) | 5.0L | MPFI V8 | 8 | ||
FORD | FAIRMONT | BA | 2002 | 2005 | Sedan | BARRA 220 | 5.4L | Automatic | 8 | ||
FORD | FAIRMONT | BF | 2005 | 2008 | Sedan | BARRA 190 | 4.0L | Automatic | 6 | ||
FORD | FAIRMONT | BF | 2005 | 2008 | Sedan | BARRA 245T | 4.0L | i Turbo | 6 | ||
FORD | FAIRMONT | BA | 2002 | 2005 | Sedan | BARRA 182 | 4.0L | Automatic | 6 | ||
FORD | FAIRMONT | BF | 2005 | 2008 | Sedan | BARRA 230 | 5.4L | i V8 | 8 | ||
FORD | FAIRMONT | BF | 2005 | 2008 | Sedan | BARRA 156 | 4.0L | LPG | 6 | ||
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA 190 | 4.0L | XT | Automatic | 6 | |
FORD | FALCON | FG | 2011 | 2014 | Sedan | ECOLPI | 4.0L | G6E LPI | Automatic/Manual | 6 | |
FORD | FALCON | BF | 2005 | 2008 | Sedan | Boss 260 | 5.4L | i V8 XR8 | 8 | ||
FORD | FALCON | BA | 2002 | 2005 | Sedan | Boss 260 | 5.4L | i V8 XR8 | 8 | ||
FORD | FALCON | BF | 2005 | 2010 | Wagon | BARRA 190 | 4.0L | i | 6 | ||
FORD | FALCON | BA | 2003 | 2005 | Sedan | BOSS 260 | 5.4L | XR8 | Automatic/Manual | 8 | |
FORD | FALCON | BA | 2002 | 2005 | Wagon | BARRA 182 | 4.0L | i | 6 | ||
FORD | FALCON | FG X | 2014 | 2016 | Sedan | BARRA 198 | 4.0L | i EcoLPI XR6/G6E | 6 | ||
FORD | FALCON | FG X | 2014 | 2016 | Sedan | ECOLPI | 4.0L | XR6 LPI | Automatic/Manual | 6 | |
FORD | FALCON | AU (AUII, AUIII) | 2000 | 2002 | Sedan | S (LPGFI) | 4.0L | LPGFI | 6 | ||
FORD | FALCON | FG X | 2014 | 2016 | Sedan | ECOLPI | 4.0L | LPI | Automatic/Manual | 6 | |
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA 245T | 4.0L | XR6T | Automatic/Manual | 6 | |
FORD | FALCON | AU (AUII, AUIII) | 2000 | 2002 | Sedan | Y (MPFI) VCT | 4.0L | MPFI XR6 | 6 | ||
FORD | FALCON | BA | 2002 | 2005 | Wagon | BARRA 156 | 4.0L | LPG | 6 | ||
FORD | FALCON | FG | 2008 | 2011 | Sedan | BARRA E-GAS | 4.0L | XT, G6 LPG | Automatic/Manual | 6 | |
FORD | FALCON | BA | 2002 | 2005 | Sedan | BARRA 240T | 4.0L | XR6T | Automatic/Manual | 6 | |
FORD | FALCON | BF | 2005 | 2008 | Sedan | BOSS 260 | 5.4L | XR8 | Automatic/Manual | 8 | |
FORD | FALCON | BA | 2002 | 2005 | Sedan | BARRA 182 | 4.0L | CLASSIC, FUTURA, SR,XT | Automatic/Manual | 6 | |
FORD | FALCON | BA | 2002 | 2005 | Sedan | BARRA 182 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA 230 | 5.4L | i V8 | 8 | ||
FORD | FALCON | FG | 2011 | 2014 | Sedan | ECOLPI | 4.0L | XT, G6 LPI | Automatic/Manual | 6 | |
FORD | FALCON | AU (AU, AUII, AUIII) | 1998 | 2002 | Wagon | H (MPFI) INTECH | 4.0L | MPFI | 6 | ||
FORD | FALCON | AU (AU, AUII, AUIII) | 1998 | 2002 | Sedan | H (MPFI) INTECH | 4.0L | MPFI | 6 | ||
FORD | FALCON | FG | 2008 | 2014 | Sedan | BARRA 156 | 4.0L | LPG XT/G6/G6E | 6 | ||
FORD | FALCON | FG | 2008 | 2011 | Sedan | BARRA E-GAS | 4.0L | G6E LPG | Automatic/Manual | 6 | |
FORD | FALCON | AU (AU, AUII) | 2001 | 2002 | Sedan | SY5 | 5.0L | MPFI V8 XR8 | 8 | ||
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA 190 | 4.0L | i (Inc XR6) | 6 | ||
FORD | FALCON | AU (AUII) | 2000 | 2001 | Sedan | MNG, Z (MPFI) | 5.0L | MPFI V8 XR8 | 8 | ||
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA 190 | 4.0L | i (Inc XR6) | 6 | ||
FORD | FALCON | AU (AU, AUII, AUIII) | 1998 | 2002 | Wagon | S (LPGFI) | 4.0L | LPGFI | 6 | ||
FORD | FALCON | BF | 2005 | 2010 | Wagon | BARRA 156 | 4.0L | LPG | 6 | ||
FORD | FALCON | BA | 2002 | 2005 | Sedan | BARRA 182 | 4.0L | i (Inc XR6) | 6 | ||
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA 190 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | BA | 2002 | 2005 | Sedan | BARRA 156 | 4.0L | LPG | 6 | ||
FORD | FALCON | BA | 2002 | 2005 | Sedan | BARRA 240T | 4.0L | i XR6 Turbo | 6 | ||
FORD | FALCON | BA | 2002 | 2005 | Sedan | BARRA 220 | 5.4L | i V8 | 8 | ||
FORD | FALCON | BA | 2002 | 2005 | Sedan | BARRA 182 | 4.0L | i | 6 | ||
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA E-GAS | 4.0L | LPG | Automatic/Manual | 6 | |
FORD | FALCON | FG | 2009 | 2011 | Sedan | BARRA E-GAS | 4.0L | XR6 LPG | Automatic/Manual | 6 | |
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA 156 | 4.0L | LPG | 6 | ||
FORD | FALCON | AU | 1998 | 2000 | Sedan | MNG, Z (MPFI) | 5.0L | MPFI V8 XR8 | 8 | ||
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA 230 | 5.4L | XT | Automatic/Manual | 8 | |
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA 190 | 4.0L | i | 6 | ||
FORD | FALCON | BA | 2002 | 2005 | Sedan | BARRA E-GAS | 4.0L | LPG | Automatic/Manual | 6 | |
FORD | FALCON | BA | 2002 | 2005 | Sedan | BARRA 182 | 4.0L | i (Inc XR6) | 6 | ||
FORD | FALCON | BF | 2005 | 2008 | Sedan | BARRA 245T | 4.0L | i XR6 Turbo | 6 | ||
FORD | FALCON | AU (AU, AUII, AUIII) | 1998 | 2002 | Sedan | MNG, Z (MPFI) | 5.0L | MPFI V8 | 8 | ||
FORD | FALCON | AU | 1998 | 2000 | Sedan | X (MPFI) | 4.0L | MPFI XR6 | 6 | ||
FORD | FALCON | AU (AU, AUII) | 2002 | 2002 | Sedan | SY56 | 5.6L | MPFI V8 XR8 Pursuit | 8 | ||
FORD | FALCON | FG | 2010 | 2014 | Sedan | ECOLPI | 4.0L | EcoLPi G6/G6E/XR6 | 6 | ||
FORD | FALCON | FG | 2011 | 2014 | Sedan | ECOLPI | 4.0L | XR6 LPI | Automatic/Manual | 6 | |
FORD | FALCON | BA | 2003 | 2005 | Sedan | BARRA 220 | 5.4L | SR, XT | Automatic/Manual | 8 | |
FORD | LTD | BF | 2005 | 2007 | Sedan | BARRA 230 | 5.4L | V8 | 8 | ||
FORD | LTD | BA | 2003 | 2005 | Sedan | BARRA 220 | 5.4L | i V8 | 8 | ||
FORD | LTD | BF | 2005 | 2007 | Sedan | BARRA 230 | 5.4L | Automatic | 8 | ||
FORD | LTD | BA | 2003 | 2005 | Sedan | BARRA 220 | 5.4L | Automatic | 8 |
SKU | Kit Description | |
---|---|---|
|
T4F009-K204 |
TAG Heavy Duty Towbar & Direct Fit Wiring Harness for BA/BF Falcon Sedan (09/2002-04/2008), BA/BF Fairmont Sedan (09/2002-04/2008)
Heavy Duty Towbar and Direct Fit Wiring Harness for Falcon BA/BF Sedan with Factory Reverse Sensors This Kit Includes:
|