Erich Jaeger Wiring Direct Fit Harness
7 Pin Flat
# Various Fitment instructions available for all vehicles
Fitment Information from Manufacturer:
Golf Sportsvan (05/14-),Golf 7 Variant / Alltrack (08/13-),Karoq (09/17-),Scala (05/19-),Octavia 4 Combi (01/20-),Kamiq (01/18-),Golf 8 (01/18-),A3 (07/16-),Audi Q2 (11/16-),Audi Q3 (12/18-),Octavia 4 (01/20-),T-Roc (01/18-03/24),Polo (10/17-),Tiguan Allspace (08/17-03/24),Tiguan (05/16-03/24),Passat B8 Limousine (11/14-),Passat B8 Variant (11/14-),Arteon (06/17-),Golf 7 3/5 Door (12/12-08/19),T-Cross (04/19-03/24),Kodiaq Sportline (01/18-),Kodiaq Scout (08-17-),Kodiaq (01/17-)
RRP: $484.00 CTN
Login or Register to see wholesale pricing and order this product.
Login/RegisterAll prices include GST
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
AUDI | A3 | 8V | 2016 | 2018 | Hatchback | CZPB | 2.0L | 2.0 TFSI SPORTBACK | 4 | ||
AUDI | A3 | 8V | 2014 | 2016 | Convertible | CJSA | 1.8L | 1.8 TFSI AMBITION | 4 | ||
AUDI | A3 | 8V7, 8VE | 2013 | 2016 | Convertible | CRLB, DCYA | 2.0L | TDI | 4 | ||
AUDI | A3 | 8V | 2014 | 2016 | Convertible | CRBC | 2.0L | 2.0 TDI AMBITION | 4 | ||
AUDI | A3 | 8V | 2013 | Hatchback | 1.2L | TFSI | 4 | ||||
AUDI | A3 | 8V | 2013 | 2016 | Hatchback | CRLB | 2.0L | SPORTBACK 2.0 TDI AMBITION | 4 | ||
AUDI | A3 | 8VM, 8VS | 2013 | 2016 | Sedan | CJSB | 1.8L | TFSI | 4 | ||
AUDI | A3 | 8V | 2013 | 2016 | Hatchback | CXSA | 1.4L | SPORTSBACK 1.4 TFSI ATTRACTION | 4 | ||
AUDI | A3 | 8V1, 8VK | 2013 | 2014 | Hatchback | CPTA | 1.4L | TFSI | 4 | ||
AUDI | A3 | 8V | 2013 | 2016 | Hatchback | CJSA | 1.8L | SPORTBACK 1.8 TFSI AMBITION | 4 | ||
AUDI | A3 | 8V | 2016 | 2018 | Sedan | CZPB | 2.0L | 2.0 TFSI | 4 | ||
AUDI | A3 | 8V1, 8VK | 2012 | 2016 | Hatchback | CJSA | 1.8L | TFSI | 4 | ||
AUDI | A3 | 8V | 2013 | 2016 | Hatchback | CPTA | 1.4L | SPORTSBACK 1.4 TFSI ATTRACTION | 4 | ||
AUDI | A3 | 8V | 2014 | 2016 | Hatchback | CZCA | 1.4L | SPORTSBACK 1.4 TFSI ATTRACTION | Automatic/Manual | 4 | |
AUDI | A3 | 8V | 2014 | 2016 | Convertible | CRLB | 2.0L | 2.0 TDI AMBITION | 4 | ||
AUDI | A3 | 8V1, 8VK | 2012 | 2016 | Hatchback | CMBA, CXSA | 1.4L | TFSI | 4 | ||
AUDI | A3 | 8V | 2014 | 2016 | Convertible | CPTA | 1.4L | 1.4 TFSI ATTRACTION COD | 4 | ||
AUDI | A3 | 8V | 2015 | 2018 | Hatchback | CUKB | 1.4L | SPORTBACK E-TRON HYBRID | 4 | ||
AUDI | A3 | 8V1, 8VK | 2012 | 2016 | Hatchback | CJSB | 1.8L | TFSI | 4 | ||
AUDI | A3 | 8VM, 8VS | 2013 | 2016 | Sedan | CNSB | 1.8L | TFSI | 4 | ||
AUDI | A3 | 8VM, 8VS | 2013 | 2014 | Sedan | CPTA | 1.4L | TFSI | 4 | ||
AUDI | A3 | 8V | 2014 | 2016 | Convertible | CZEA | 1.4L | 1.4 TFSI ATTRACTION COD | 4 | ||
AUDI | A3 | 8V1, 8VK | 2012 | 2016 | Hatchback | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA | 2.0L | TDI | 4 | ||
AUDI | A3 | 8V1, 8VK | 2014 | 2018 | Hatchback | CZEA | 1.4L | TSI | 4 | ||
AUDI | A3 | 8V | 2014 | 2018 | Hatchback | CRKB | 1.6L | SPORTBACK 1.6 TDI | 4 | ||
AUDI | A3 | 8V1, 8VK | 2013 | 2014 | Hatchback | CJXB | 2.0L | S3 | 4 | ||
AUDI | A3 | 8V | 2013 | 2016 | Hatchback | CMB | 1.4L | SPORTSBACK 1.4 TFSI ATTRACTION | 4 | ||
AUDI | A3 | 8VM, 8VS | 2014 | 2016 | Sedan | CJXF | 2.0L | S3 | 4 | ||
AUDI | A3 | 8V | 2014 | 2016 | Sedan | CRLB | 2.0L | 2.0 TDI AMBITION | 4 | ||
AUDI | A3 | 8V | 2014 | 2016 | Sedan | CZEA | 1.4L | 1.4 TFSI ATTRACTION COD | 4 | ||
AUDI | A3 | 8V | 2013 | 2016 | Hatchback | CZEA | 1.4L | SPORTSBACK 1.4 TFSI ATTRACTION | 4 | ||
AUDI | A3 | 8V1, 8VK | 2014 | 2016 | Hatchback | CJXF | 2.0L | S3 | 4 | ||
AUDI | A3 | 8V | 2014 | 2016 | Sedan | CPTA | 1.4L | 1.4 TFSI ATTRACTION COD | 4 | ||
AUDI | A3 | 8V | 2013 | 2016 | Hatchback | CRBC | 2.0L | SPORTBACK 2.0 TDI AMBITION | 4 | ||
AUDI | A3 | 8V | 2014 | 2016 | Sedan | CJSA | 1.8L | 1.8 TFSI AMBITION | 4 | ||
AUDI | A3 | 8V1, 8VK | 2013 | 2017 | Hatchback | CRKB, CXXB, DBKA | 1.6L | TDI | 4 | ||
AUDI | A3 | 8V | 2014 | 2016 | Sedan | CRBC | 2.0L | 2.0 TDI AMBITION | 4 | ||
AUDI | A3 | 8V7, 8VE | 2014 | 2016 | Convertible | CJXF | 2.0L | S3 | 4 | ||
AUDI | A3 | 8VM, 8VS | 2013 | 2016 | Sedan | CJSA, CJSB | 1.8L | TFSI | 4 | ||
AUDI | A3 | 8V7, 8VE | 2014 | 2016 | Convertible | CJSB | 1.8L | TFSI | 4 | ||
AUDI | A3 | 8V | 2016 | 2018 | Hatchback | CHZD | 1.0L | 1.0 TFSI SPORTBACK | 4 | ||
AUDI | A3 | 8V | 2014 | 2018 | Hatchback | CXXB | 1.6L | SPORTBACK 1.6 TDI | 4 | ||
AUDI | A3 | 8V7, 8VE | 2013 | 2016 | Convertible | CJSA, CJSB | 1.8L | TFSI | 4 | ||
AUDI | A3 | 8V1, 8VK | 2014 | 2016 | Hatchback | CXSB, CZCA | 1.4L | TFSI | 4 | ||
AUDI | A3 | 8VM, 8VS | 2014 | 2020 | Sedan | CZEA | 1.4L | TSI | 4 | ||
AUDI | A3 | 8VM, 8VS | 2013 | 2016 | Sedan | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA, DFGA | 2.0L | TDI | 4 | ||
AUDI | A3 | 8V | 2013 | 2016 | Hatchback | CLHA | 1.6L | SPORTBACK 1.6 TDI ATTRACTION | 4 | ||
AUDI | A3 | 8VM, 8VS | 2013 | 2014 | Sedan | CJXB | 2.0L | S3 | 4 | ||
AUDI | A3 | 8V | 2013 | Sedan | 2.0L | S3 | 4 | ||||
AUDI | A3 | 8VA, 8VF | 2015 | 2017 | Hatchback | CZGB | 2.5L | RS3 | 5 | ||
AUDI | Q2 | GA | 2017 | 2018 | SUV | DFGA | 2.0L | 2.0 TDI QUATTRO | Automatic/Manual | 4 | |
AUDI | Q2 | GA | 2017 | 2021 | SUV | CZEA | 1.4L | 1.4 TFSI, EDITION 1, 35 TFSI | Automatic/Manual | 4 | |
AUDI | Q3 | F3B | 2019 | SUV | DAZA, DNWA | 2.5L | RS | 5 | |||
AUDI | Q3 | F3 | 2019 | 2020 | SUV | CZDA | 1.4L | 35 TFSI S TRONIC, LAUNCH EDITION | Automatic/Manual | 4 | |
AUDI | Q3 | F3 | 2019 | 2020 | SUV | CZDA | 1.4L | 35 TFSI S TRONIC LAUNCH EDITION SPORTBACK, S-LINE SPORTBACK | Automatic/Manual | 4 | |
AUDI | Q3 | F3 | 2020 | SUV | DKT | 2.0L | 40 TFSI QUATTRO | Automatic/Manual | 4 | ||
AUDI | Q3 | F3 | 2020 | SUV | DKT | 2.0L | 40 TFSI QUATTRO S-LINE SPORTBACK | Automatic/Manual | 4 | ||
AUDI | Q3 | F3 | 2020 | SUV | CZP | 1.4L | 35 TFSI S TRONIC | Automatic/Manual | 4 | ||
AUDI | Q3 | F3 | 2020 | SUV | CZP | 1.4L | 35 TFSI S TRONIC SPORTBACK | Automatic/Manual | 4 | ||
AUDI | Q3 | F3N | 2019 | SUV | DAZA, DNWA | 2.5L | RS | 5 | |||
AUDI | Q3 | F3N | 2019 | SUV | CZDA | 1.4L | 35 TFSI | 4 | |||
AUDI | Q3 | F3N | 2019 | SUV | CZPA | 2.0L | 40 TFSI | 4 | |||
AUDI | Q3 | F3B | 2021 | SUV | DKTC | 2.0L | 40 TFSI | 4 | |||
AUDI | Q3 | F3 | 2021 | SUV | DNPA | 2.0L | 45 TFSI QUATTRO SPORTBACK | Automatic/Manual | 4 | ||
AUDI | Q3 | F3 | 2021 | SUV | DNPA | 2.0L | 45 TFSI QUATTRO | Automatic | 4 | ||
VOLKSWAGEN | GOLF | 5G1 | 2013 | Hatchback | 1.4L | TSI MultiFuel | 4 | ||||
VOLKSWAGEN | GOLF | 5G1, BQ1, BE1, BE2 | 2012 | 2020 | Hatchback | L | Automatic/Manual | ||||
VOLKSWAGEN | GOLF | MK 7 | 2014 | 2015 | Wagon | CHPA | 1.4L | 103 TSI HIGHLINE | Automatic/Manual | 4 | |
VOLKSWAGEN | GOLF | 5G1, BE1, BE2, BQ1 | 2012 | 2018 | Hatchback | CRBC, CRLB, CRMB, CRUA, DCYA, DEJA, DFGA | 2.0L | TDI | 4 | ||
VOLKSWAGEN | GOLF | TYPE 7 | 2014 | 2016 | Wagon | CRBC | 2.0L | 110 TDI HIGHLINE | 4 | ||
VOLKSWAGEN | GOLF | MK 7 | 2015 | 2021 | Wagon | CZDA | 1.4L | 110 TSI HIGHLINE | Manual | 4 | |
VOLKSWAGEN | GOLF | 5G1, BE1, BE2, BQ1 | 2013 | 2017 | Hatchback | CHHB, CNTC, CXCB, CXDA | 2.0L | GTI | 4 | ||
VOLKSWAGEN | GOLF | 5G1, BE1, BE2, BQ1 | 2012 | 2015 | Hatchback | CHPA, CPTA | 1.4L | TSI | 4 | ||
VOLKSWAGEN | GOLF | MK 7 | 2015 | 2015 | Wagon | CZCA | 1.4L | 92 TSI | Automatic/Manual | 4 | |
VOLKSWAGEN | GOLF | 5G1, BE1, BE2, BQ1 | 2013 | 2017 | Hatchback | CJXB | 2.0L | R | 4 | ||
VOLKSWAGEN | GOLF | 5G1, BE1, BE2, BQ1 | 2012 | 2017 | Hatchback | CMBA, CXSA | 1.4L | TSI | 4 | ||
VOLKSWAGEN | GOLF | 5G1, BE1, BE2, BQ1 | 2013 | 2018 | Hatchback | CHHA | 2.0L | GTI | 4 | ||
VOLKSWAGEN | PASSAT | B8 | 2015 | Wagon | CJSA | 1.8L | 4 | ||||
VOLKSWAGEN | PASSAT | 3C | 2015 | 2018 | Sedan | CJSA | 1.8L | 132 TSI | 4 | ||
VOLKSWAGEN | PASSAT | 3C | 2013 | 2016 | Sedan | CFGC | 2.0L | 130 TDI HIGHLINE | 4 | ||
VOLKSWAGEN | PASSAT | B8 | 2015 | Sedan | DFCA | 2.0L | 4 | ||||
VOLKSWAGEN | PASSAT | 3C | 2015 | 2018 | Wagon | DFCA | 2.0L | 140 TDI HIGHLINE | 4 | ||
VOLKSWAGEN | PASSAT | 3C | 2015 | 2018 | Sedan | DFCA | 2.0L | 140 TDI HIGHLINE | 4 | ||
VOLKSWAGEN | PASSAT | 3C | 2013 | 2016 | Wagon | CFGC | 2.0L | 130 TDI HIGHLINE | 4 | ||
VOLKSWAGEN | PASSAT | 3C | 2015 | 2018 | Wagon | CJSA | 1.8L | 132 TSI | 4 | ||
VOLKSWAGEN | TIGUAN | AD | 2016 | Wagon | 1.4L | TSI | 4 | ||||
VOLKSWAGEN | TIGUAN | AD1 | 2016 | 2018 | SUV | CZEA | 1.4L | 110 TSI COMFORTLINE, TRENDLINE, ALLSPACE | Automatic/Manual | 4 | |
VOLKSWAGEN | TIGUAN | AD | 2016 | Wagon | 2.0L | TDI | 4 | ||||
VOLKSWAGEN | TIGUAN | AD1 | 2016 | 2018 | SUV | DFGA | 2.0L | 110 TDI, ADVENTURE SPECIAL EDITION, COMFORTLINE, ALLSPACE | 4 | ||
VOLKSWAGEN | TIGUAN | AD | 2016 | Wagon | 2.0L | TSI | 4 | ||||
VOLKSWAGEN | TIGUAN | AD1 | 2016 | SUV | DFHA | 2.0L | 140 TDI HIGHLINE, ALLSPACE COMFORTLINE | Automatic/Manual | 4 | ||
VOLKSWAGEN | TIGUAN | AD1 | 2016 | SUV | CZPA | 2.0L | 132 TSI ADVENTURE SPECIAL EDITION, COMFORTLINE, R-LINE EDITION | Automatic/Manual | 4 | ||
VOLKSWAGEN | TIGUAN | AD | 2016 | Wagon | 2.0L | TSI | 4 | ||||
VOLKSWAGEN | TIGUAN | AD1 | 2016 | SUV | CHHB | 2.0L | 162 TSI HIGHLINE, WOLFSBURG EDITION | Automatic/Manual | 4 | ||
VOLKSWAGEN | TIGUAN | AD | 2016 | Wagon | 2.0L | TDI | 4 |
SKU | Kit Description | |
---|---|---|
|
T4P653-K101 |
TAG Heavy Duty Towbar & Direct Fit Wiring Harness for Volkswagen Tiguan (01/2016 - 12/2023)
This Kit Includes:
TAG Heavy Duty Towbars are designed and manufactured i... |
|
BR-666100-K102 |
Brink European Style Towbar and Direct Fit Wiring Harness for Volkswagen Tiguan (09/2016 - on)
This Kit Includes
Completely... |
|
BR-606500-K101 |
Brink Towbar and Direct Fit Wiring Harness for Skoda Octavia (01/2021 - on), Volkswagen Golf 7 (01/2012 - on)
This Kit Includes
Completely invisible after use... |
|
BR-575500-K103 |
Brink European Style Towbar & Direct Fit Wiring for Volkswagen Golf Wagon (04/2013 - 03/2017)
This Kit Includes:
Very user-friendly. The diagonally detachable t... |