Supersedes SKU/s: EVC172, EVC181
Feel the power and UNLEASH the full potential of your vehicle with the EVC Throttle Controller.
Features:
• 4 Driving modes, 20 levels of adjustability• 10-minute installation, 100% plug & play• 30-day money-back guarantee• Lifetime replacement warranty• Hundreds of 5-star reviews
Installation:
The EVC is easily installed by the at-home mechanic in less than 15 minutes; simply connect in-line between the factory plug and throttle pedal assembly.The EVC driver interface can be placed on the vehicle's dash or console.*Please note: due to LED lights, the driver interface should be positioned so as not to distract the driver.*
Specifications:
• Ultimate Mode: 9 levels
• Eco Mode: 9 levels
• Automatic Control Mode: 1 level
• Factory Mode: 1 level
RRP: $299.00 EACH
Login or Register to see wholesale pricing and order this product.
Login/RegisterAll prices include GST
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
DAIHATSU | TERIOS | J3, F800 | 2017 | SUV | 2NR-VE | 1.5L | . | - | 4 | ||
ISUZU | D-MAX | TFR, TFS (TFS85J) | 2012 | 2020 | Ute | 4JJ1-TC | 3.0L | CRDi | 4 | ||
ISUZU | D-MAX | TFR, TFS (TFR85J) | 2012 | 2020 | Cab Chassis | 4JJ1-TC | 3.0L | CRDi | 4 | ||
ISUZU | D-MAX | TFR | 2012 | 2020 | Ute | 4JJ1-TCX | 3.0L | LS HI-RIDE, LS-T HIGH-RIDE, LS-TERRAIN HI-RIDE, LS-U HI-RIDE, SX, SX HI-RIDE | Automatic/Manual | 4 | |
ISUZU | D-MAX | TFS | 2012 | 2020 | Ute | 4JJ1-TCX | 3.0L | EX, SX | Automatic/Manual | 4 | |
ISUZU | D-MAX | TFR | 2012 | 2020 | Ute | 4JJ1-TCX | 3.0L | SX, SX HI-RIDE, SX LOW-RIDE | Automatic/Manual | 4 | |
ISUZU | D-MAX | TFS | 2012 | 2020 | Ute | 4JJ1-TCX | 3.0L | LS-M, LS-M HI-RIDE, LS-T 01/19, LS-TERRAIN HI-RIDE, LS-U, LS-U HI-RIDE, SX, SX HI-RIDE, X-RIDER LIMITED EDTION, X-RUNNER | Automatic/Manual | 4 | |
ISUZU | D-MAX | TFR | 2015 | 2020 | Ute | 4JJ1-TCX | 3.0L | SX SPACE CAB | Automatic/Manual | 4 | |
ISUZU | D-MAX | TFS | 2012 | 2020 | Ute | 4JJ1-TCX | 3.0L | LS-U, LS-U HI-RIDE, SX SPACE CAB | Automatic/Manual | 4 | |
ISUZU | D-MAX | TFS40 | 2020 | Ute | 4JJ3-TCX | 3.0L | CRD | Automatic/Manual | 4 | ||
ISUZU | D-MAX | TFR40 | 2020 | Ute | 4JJ3-TCX | 3.0L | LS-U, SX | Automatic | 4 | ||
ISUZU | D-MAX | TFS40 | 2020 | Ute | 4JJ3-TCX | 3.0L | LS-U, SX SPACECAB | Automatic/Manual | 4 | ||
ISUZU | D-MAX | TFR40 | 2020 | Ute | 4JJ3-TCX | 3.0L | SX | Automatic/Manual | 4 | ||
ISUZU | D-MAX | TFR40 | 2020 | Ute | 4JJ3-TCX | 3.0L | SX SPACECAB | Automatic | 4 | ||
ISUZU | D-MAX | TFS40 | 2020 | Ute | 4JJ3-TCX | 3.0L | SX | Automatic/Manual | 4 | ||
ISUZU | D-MAX | 2020 | Single Cab | 4JJ3-TCX | 3.0L | SX | Automatic/Manual | 4 | |||
ISUZU | D-MAX | 2020 | Cab Chassis | 4JJ3-TCX | 3.0L | SX | Automatic/Manual | 4 | |||
ISUZU | D-MAX | TFR, TFS | 2020 | Cab Chassis | 4JJ3-TCX | 3.0L | DDI | 4 | |||
ISUZU | D-MAX | TFR, TFS (TFR40J) | 2020 | Cab Chassis | 4JJ3-TCX | 3.0L | DDI | 4 | |||
ISUZU | D-MAX | TFS | 2020 | Ute | 4JJ3-TCX | 3.0L | SX | Automatic/Manual | 4 | ||
ISUZU | D-MAX | TFR, TFS | 2020 | Cab Chassis | 4JJ3-TCX | 3.0L | DDI | 4 | |||
ISUZU | D-MAX | TFR, TFS | 2020 | Cab Chassis | 3.0L | DDI | 4 | ||||
ISUZU | D-MAX | TFR, TFS | 2021 | Cab Chassis | RZ4E-TC | 1.9L | 4 | ||||
ISUZU | D-MAX | TFR, TFS | 2019 | Ute | RZ4E-TC | 1.9L | DDI | 4 | |||
ISUZU | D-MAX | TFR, TFS | 2019 | Ute | RZ4E-TC | 1.9L | DDI | 4 | |||
ISUZU | MU-X | RJ | 2021 | SUV | 4JJ3-TCX | 3.0L | LS-M, LS-T, LS-U | Automatic | 4 | ||
ISUZU | MU-X | RJ | 2021 | SUV | 4JJ3-TCX | 3.0L | LS-M, LS-T, LS-U | Automatic | 4 | ||
ISUZU | MU-X | TFS/TFR | 2021 | SUV | 4JJ3-TCX | 3.0L | Ddi | 4 | |||
ISUZU | MU-X | TFS/TFR | 2021 | SUV | 4JJ3-TCX | 3.0L | Ddi | 4 | |||
LEXUS | ES | AVV60R, 300H | 2013 | 2018 | Sedan | 2ARFXE | 2.5L | LUXURY, HYBRID, SPORTS | Automatic/Manual | 4 | |
LEXUS | ES | AXZH10R, ES300H | 2018 | Sedan | A25AFXS | 2.5L | F SPORT, +, LUXURY, + EP | Automatic/Manual | 4 | ||
LEXUS | ES | AVV60R | 2012 | 2018 | Sedan | 2AR-FXE | 2.5L | 300h | 4 | ||
LEXUS | ES | GSV60R | 2012 | 2018 | Sedan | 2GR-FE | 3.5L | 350 | 6 | ||
LEXUS | ES | GSV60R, ES350 | 2013 | 2016 | Sedan | 2GRFE | 3.5L | LUXURY, SPORTS LUXURY | Automatic | 6 | |
LEXUS | RX | GYL15R | 2009 | 2015 | SUV | 2GRFXE | 3.5L | RX450H | Automatic/Manual | 6 | |
LEXUS | RX | GYL25R | 2015 | 2018 | SUV | 2GRFXS | 3.5L | RX450H | Automatic/Manual | 6 | |
LEXUS | RX | GYL16R | 2009 | 2015 | SUV | 2GRFXE | 3.5L | RX450H | Automatic/Manual | 6 | |
LEXUS | RX | GYL10R | 2009 | 2015 | SUV | 2GRFXE | 3.5L | RX450H | Automatic/Manual | 6 | |
LEXUS | RX | GYL20R | 2015 | SUV | 2GRFXS | 4.5L | RX450H | Automatic/Manual | 6 | ||
LEXUS | RX | GYL26R | 2018 | SUV | 2GRFXS | 3.5L | RX450HI | Automatic/Manual | 6 | ||
TOYOTA | 4 RUNNER | N28, TRN285 | 2009 | 2010 | SUV | 2TR-FE | 2.7L | . | - | 4 | |
TOYOTA | 4 RUNNER | N28, GRN280 | 2010 | 2016 | SUV | 1GR-FE | 4.0L | . | - | 6 | |
TOYOTA | 4 RUNNER | N28, TRN280 | 2010 | SUV | 2TR-FE | 2.7L | . | - | 4 | ||
TOYOTA | 4 RUNNER | N28, GRN285 | 2010 | SUV | 1GR-FE | 4.0L | . | - | 6 | ||
TOYOTA | ALPHARD | ANH20R | 2008 | 2015 | Wagon | 2AZFE | 2.4L | 240G, 240S, 240S, LIMITED 240X | Automatic/Manual | 4 | |
TOYOTA | ALPHARD | GGH20R | 2008 | 2015 | Wagon | 2GRFE | 3.5L | 350G (L PACKAGE), 350S (C PACKAGE), 350S (PRIME SELECTION), 350X | Automatic | 6 | |
TOYOTA | ALPHARD / VELLFIRE | ANH25R | 2008 | 2015 | Wagon | 2AZFE | 2.4L | 240G, 240S, 240X | Automatic/Manual | 4 | |
TOYOTA | ALPHARD / VELLFIRE | GGH25R | 2008 | 2015 | Wagon | 2GRFE | 3.5L | 350G 4WD (L PACKAGE),350S 4WD (C PACKAGE), 350S 4WD (PRIME SELECTION), 350X 4WD | Automatic | 6 | |
TOYOTA | ALPHARD / VELLFIRE | ATH20R | 2011 | 2015 | Wagon | 2AZFXE | 2.4L | HYBRID | Automatic/Manual | 4 | |
TOYOTA | ALPHARD / VELLFIRE | GGH20W | 2008 | 2014 | Wagon | 2GR-FE | 3.5L | . | 6 | ||
TOYOTA | ALPHARD / VELLFIRE | GGH25W | 2008 | 2014 | Wagon | 2GR-FE | 3.5L | . | 6 | ||
TOYOTA | ALPHARD / VELLFIRE | ANH20, ANH20W | 2008 | 2014 | Wagon | 2AZ-FE | 2.4L | . | 4 | ||
TOYOTA | ALPHARD / VELLFIRE | ANH25W | 2008 | 2014 | Wagon | 2AZ-FE | 2.4L | . | 4 | ||
TOYOTA | ALPHARD / VELLFIRE | ATH20 | 2011 | 2014 | Van | 2AZ-FXE | 2.4L | Hybrid | 4 | ||
TOYOTA | ALPHARD / VELLFIRE | AGH30R | 2015 | Wagon | 2ARFE | 2.5L | G, S, X | Automatic/Manual | 4 | ||
TOYOTA | ALPHARD / VELLFIRE | AYH30R | 2015 | Wagon | 2ARFXE | 2.5L | EXECUTIVE LOUNGE, G, SR, X | - | 4 | ||
TOYOTA | ALPHARD / VELLFIRE | GGH30W | 2015 | Wagon | 2GRFE | 3.5L | EXECUTIVE LOUNGE, GF, SA | Automatic | 6 | ||
TOYOTA | ALPHARD / VELLFIRE | GGH35R | 2015 | Wagon | 2GRFE | 3.5L | . | Automatic | 6 | ||
TOYOTA | ALPHARD / VELLFIRE | AYH30 | 2015 | Wagon | 2AR-FXE | 2.5L | Hybrid | 4 | |||
TOYOTA | ALPHARD / VELLFIRE | GGH30 | 2015 | Wagon | 2GR-FE | 3.5L | . | 6 | |||
TOYOTA | ALPHARD / VELLFIRE | GGH35 | 2015 | Wagon | 2GR-FE | 3.5L | . | 6 | |||
TOYOTA | ALPHARD / VELLFIRE | AGH30 | 2015 | Wagon | 2AR-FE | 2.5L | . | 4 | |||
TOYOTA | ALPHARD / VELLFIRE | AGH35 | 2015 | Wagon | 2AR-FE | 2.5L | . | 4 | |||
TOYOTA | ALPHARD / VELLFIRE | GGH30 | 2015 | Wagon | 2GR-FE | 3.5L | . | 6 | |||
TOYOTA | ALPHARD / VELLFIRE | AGH30 | 2015 | Wagon | 2AR-FE | 2.5L | . | 4 | |||
TOYOTA | AURION | GSV40 | 2006 | 2011 | Sedan | 2GR-FE | 3.5L | 6 | |||
TOYOTA | AURION | GSV40R | 2006 | 2012 | Sedan | 2GRFE | 3.5L | AT-X, PRESARA,PRODIGY, SPORTIVO SX6, SPORTIVO ZR6, TOURING SE, WHITE LIMITED EDITION | Automatic | 6 | |
TOYOTA | AURION | GSV40 | 2006 | 2011 | Sedan | 2GR-FE | 3.5L | 6 | |||
TOYOTA | AURION | GSV40 | 2006 | 2011 | Sedan | 2GR-FE | 3.5L | TRD | 6 | ||
TOYOTA | BELTA | SCP92R | 2005 | 2012 | Sedan | 2SZFE | 1.3L | G, X (L & S PACKAGE), X BUSINESS A & B PACKAGE | Automatic/Manual | 4 | |
TOYOTA | BELTA | NCP96R | 2005 | 2012 | Sedan | 2NZFE | 1.3L | G 4WD, X 4WD L & S PACKAGE, X BUSINESS A & B PACKAGE 4WD | Automatic | 4 | |
TOYOTA | BELTA | KSP92R | 2005 | 2012 | Hatchback | 1KRFE | 1.0L | X | Automatic/Manual | 3 | |
TOYOTA | CAMRY | ZXVH70R | 2017 | Sedan | A25AFXS | 2.5L | G, WS, X | Automatic/Manual | 4 | ||
TOYOTA | CAMRY | ASV70R | 2017 | Sedan | 2ARFE | 2.5L | ASCENT, ASCENT SPORT, SL, SX | Automatic | 4 | ||
TOYOTA | CAMRY | GSV70R | 2017 | Sedan | 2GRFKS | 3.5L | SL & SX, V6 | Automatic | 6 | ||
TOYOTA | CAMRY | ASV70 | 2017 | 2021 | Sedan | 2AR-FE | 2.5L | 4 | |||
TOYOTA | CAMRY | AXVH71 | 2017 | Sedan | A25A-FXS | 2.5L | Hybrid | 4 | |||
TOYOTA | CAMRY | GSV70 | 2018 | 2021 | Sedan | 2GR-FKS | 3.5L | 6 | |||
TOYOTA | CAMRY | AXVA70 | 2021 | Sedan | A25A-FKS | 2.5L | 4 | ||||
TOYOTA | CAMRY | ASV70 | 2017 | 2021 | Sedan | 2AR-FE | 2.5L | 4 | |||
TOYOTA | COROLLA | NZE141R | 2006 | 2012 | Sedan | 1NZFE | 1.5L | AXIO | Manual | 4 | |
TOYOTA | COROLLA | 2ZRFE | 2006 | 2012 | Sedan | 2ZRFE | 1.8L | AXIO | Automatic/Manual | 4 | |
TOYOTA | COROLLA | ZRE152, ZZE122 | 2006 | 2012 | Hatchback | 2ZR-FAE, 2ZR-FE | 1.8L | . | 4 | ||
TOYOTA | COROLLA AXIO | NRE160R | 2012 | Sedan | 1NRFE | 1.4L | AXIO 1.3 | Automatic/Manual | 4 | ||
TOYOTA | COROLLA AXIO | NRE160 | 2012 | Sedan | 1NR-FE | 1.3L | 1.3 | - | 4 | ||
TOYOTA | HARRIER | ZSU65R | 2013 | 2020 | SUV | 3ZRFAE | 2.0L | ELEGANCE, GRAND, PREMIUM | Automatic/Manual | 4 | |
TOYOTA | HARRIER | ZSU60R | 2013 | 2020 | SUV | 3ZRFAE | 2.0L | ELEGANCE, GRAND, PREMIUM | Automatic/Manual | 4 | |
TOYOTA | HARRIER | AVU65R | 2014 | 2020 | SUV | 2ARFXE | 2.5L | EGANCE, GRAND, PREMIUM, PROGRESS | Automatic/Manual | 4 | |
TOYOTA | HARRIER | AVU65W | 2014 | SUV | 2AR-FXE, 2FM, 2JM | 2.5L | Hybrid | 4 | |||
TOYOTA | HILUX | GUN122R | 2015 | 2019 | Cab Chassis | 2GD-FTV | 2.4L | WORKMATE | Manual | 4 | |
TOYOTA | HILUX | GUN125R | 2015 | 2020 | Cab Chassis | 2GD-FTV | 2.4L | WORKMATE EXTRA CAB | Automatic/Manual | 4 | |
TOYOTA | HILUX | GUN125R | 2015 | 2020 | Cab Chassis | 2GD-FTV | 2.4L | WORKMATE | Automatic/Manual | 4 | |
TOYOTA | HILUX | GUN126R | 2015 | 2020 | Cab Chassis | 1GD-FTV | 2.8L | SR EXTRA CAB | Automatic/Manual | 4 | |
TOYOTA | HILUX | GUN126R | 2015 | 2020 | Cab Chassis | 1GD-FTV | 2.8L | SR | Automatic/Manual | 4 | |
TOYOTA | HILUX | GUN112R, GUN120R, GUN122R, GUN135R | 2015 | Ute | 2GD-FTV | 2.4L | D | 4 | |||
TOYOTA | HILUX | GUN125R | 2015 | Ute | 2GD-FTV | 2.4L | D | 4 | |||
TOYOTA | HILUX | TGN111R, TGN121R, TGN136R | 2015 | Ute | 2TR-FE | 2.7L | 4 | ||||
TOYOTA | HILUX | GUN136 | 2015 | 2020 | Ute | 1GD-FTV | 2.8L | D | 4 | ||
TOYOTA | HILUX | GUN126R | 2015 | 2020 | Ute | 1GD-FTV | 2.8L | D | 4 | ||
TOYOTA | HILUX | TGN111R, TGN121R | 2015 | Cab Chassis | 2TR-FE | 2.7L | 4 | ||||
TOYOTA | HILUX | GUN123 | 2015 | 2017 | Ute | 1GD-FTV | 2.8L | D | 4 | ||
TOYOTA | HILUX | GUN125R | 2015 | Cab Chassis | 2GD-FTV | 2.4L | D | 4 | |||
TOYOTA | HILUX | GUN123, GUN123R | 2015 | 2017 | Cab Chassis | 1GD-FTV | 2.8L | D | 4 | ||
TOYOTA | HILUX | GUN126R | 2015 | 2020 | Cab Chassis | 1GD-FTV | 2.8L | D | 4 | ||
TOYOTA | HILUX | GUN112_, GUN122_, GUN135_ | 2015 | Cab Chassis | 2GD-FTV | 2.4L | D | 4 | |||
TOYOTA | HILUX | GGN125, GGN135 | 2015 | 2017 | Ute | 1GR-FE | 4.0L | 6 | |||
TOYOTA | HILUX | GGN120R, GGN135R | 2015 | 2017 | Ute | 1GR-FE | 4.0L | 6 | |||
TOYOTA | HILUX | GUN122R | 2015 | 2019 | Ute | 2GD-FTV | 2.4L | WORKMATE | Manual | 4 | |
TOYOTA | HILUX | GUN125R | 2015 | 2020 | Ute | 2GD-FTV | 2.4L | WORKMATE | Automatic/Manual | 4 | |
TOYOTA | HILUX | GUN126R | 2015 | 2020 | Ute | 1GD-FTV | 2.8L | ROGUE, RUGGED, RUGGED X, SR5, SR5+ | Automatic/Manual | 4 | |
TOYOTA | HILUX | GUN126R | 2015 | 2020 | Cab Chassis | 1GD-FTV | 2.8L | SR | Automatic/Manual | 4 | |
TOYOTA | HILUX | GUN136R | 2015 | 2017 | Ute | 1GD-FTV | 2.8L | SR5 HI-RIDER | Automatic | 4 | |
TOYOTA | HILUX | GUN136R | 2015 | 2020 | Ute | 1GD-FTV | 2.8L | SR HI-RIDER | Automatic/Manual | 4 | |
TOYOTA | HILUX | GGN125R | 2015 | 2017 | Ute | 1GR-FE | 4.0L | SR | Automatic | 6 | |
TOYOTA | HILUX | GGN120R | 2015 | 2017 | Ute | 1GR-FE | 4.0L | SR | Automatic | 6 | |
TOYOTA | HILUX | TGN121R | 2015 | Cab Chassis | 2TR-FE | 2.7L | WORKMATE | Automatic/Manual | 4 | ||
TOYOTA | HILUX | TGN121R | 2015 | Ute | 2TR-FE | 2.7L | WORKMATE | Automatic/Manual | 4 | ||
TOYOTA | HILUX | GGN125R | 2015 | 2017 | Ute | 1GR-FE | 4.0L | SR5 | Automatic | 6 | |
TOYOTA | HILUX | GUN123R | 2015 | 2017 | Ute | 1GD-FTV | 2.8L | SR EXTRA CAB | Manual | 4 | |
TOYOTA | HILUX | GUN123R | 2015 | 2017 | Cab Chassis | 1GD-FTV | 2.8L | SR | Manual | 4 | |
TOYOTA | HILUX | GUN126R | 2015 | 2019 | Ute | 1GD-FTV | 2.8L | SR5 EXTRA CAB | Automatic | 4 | |
TOYOTA | HILUX | KUN112R | 2015 | 2015 | Ute | 2KD-FTV | 2.5L | SR EXTRA CAB | Manual | 4 | |
TOYOTA | HILUX | GUN126 | 2020 | Cab Chassis | 1GD-FTV | 2.8L | D | 4 | |||
TOYOTA | HILUX | GUN136 | 2020 | Ute | 1GD-FTV | 2.8L | D | 4 | |||
TOYOTA | HILUX | GUN126 | 2020 | Ute | 1GD-FTV | 2.8L | D | 4 | |||
TOYOTA | HILUX | TGN121R | 2020 | Cab Chassis | 2TRFE | 2.7L | WORKMATE | Automatic/Manual | 4 | ||
TOYOTA | HILUX | TGN121R | 2020 | Ute | 2TRFE | 2.7L | WORKMATE | Automatic/Manual | 4 | ||
TOYOTA | HILUX REVO | GUN122R | 2015 | 2019 | Ute | 2GD-FTV | 2.4L | REVO | Manual | 4 | |
TOYOTA | HILUX REVO | GUN125R | 2015 | 2019 | Ute | 2GD-FTV | 2.4L | REVO | Manual | 4 | |
TOYOTA | HILUX REVO | GUN125R | 2015 | 2019 | Ute | 2GD-FTV | 2.4L | REVO | Manual | 4 | |
TOYOTA | HILUX REVO | GUN122R | 2015 | 2019 | Ute | 2GD-FTV | 2.4L | REVO | 4 | ||
TOYOTA | HILUX REVO | GUN126R | 2015 | Ute | 1GD-FTV | 2.8L | REVO | Manual | 4 | ||
TOYOTA | HILUX REVO | GUN126R | 2015 | 2019 | Ute | 1GD-FTV | 2.8L | REVO | Automatic/Manual | 4 | |
TOYOTA | IQ | J1 | 2012 | 2015 | Hatchback | 0.0L | EV | - | 0 | ||
TOYOTA | KLUGER | GSU50R | 2014 | 2017 | SUV | 2GRFE | 3.5L | GX, GXL | Automatic | 6 | |
TOYOTA | KLUGER | GSU50R | 2014 | 2017 | SUV | 2GRFE | 3.5L | GRANDE | Automatic | 6 | |
TOYOTA | KLUGER | GSU50R | 2017 | 2021 | SUV | 2GRFKS | 3.5L | GRANDE | Automatic | 6 | |
TOYOTA | KLUGER | GSU50R | 2017 | 2021 | SUV | 2GRFKS | 3.5L | GX, GXL | Automatic | 6 | |
TOYOTA | KLUGER | GSU55R | 2014 | 2016 | SUV | 2GR-FE | 3.5L | 6 | |||
TOYOTA | KLUGER | GSU55R | 2016 | 2021 | SUV | 2GRFKS | 3.5L | . | 6 | ||
TOYOTA | LANDCRUISER | VDJ79R | 2007 | Cab Chassis | 1VD-FTV | 4.5L | TD 24V | 8 | |||
TOYOTA | LANDCRUISER | 78 Series | 2007 | 2016 | Troop Carrier | 1VD-FTV | 4.5L | VDJ78R | 8 | ||
TOYOTA | LANDCRUISER | VDJ76R, VDJ78R | 2007 | Wagon | 1VD-FTV | 4.5L | TD 24V | 8 | |||
TOYOTA | LANDCRUISER | 79 Series | 2016 | Single Cab | 1VD-FTV | 4.5L | VDJ79R (with DPF) | 8 | |||
TOYOTA | LANDCRUISER | 79 Series | 2016 | Double Cab | 1VD-FTV | 4.5L | VDJ79R (with DPF) | 8 | |||
TOYOTA | LANDCRUISER | VDJ76 | 2016 | Wagon | 1VD-FTV | 4.5L | VDJ (with DPF) | 8 | |||
TOYOTA | LANDCRUISER | VDJ79R | 2007 | Single Cab | 1VD-FTV | 4.5L | TD 24V | 8 | |||
TOYOTA | LANDCRUISER | VDJ76R, VDJ78R | 2007 | Wagon | 1VD-FTV | 4.5L | TD 24V | 8 | |||
TOYOTA | LANDCRUISER | 78 Series | 2016 | Troop Carrier | 1VD-FTV | 4.5L | VDJ78R (with DPF) | 8 | |||
TOYOTA | LANDCRUISER | 79 Series | 2007 | 2022 | Single Cab | 1VD-FTV | 4.5L | VDJ79R, 70TH ANNIVERSARY SPECIAL EDITION, GX, GXL, WORKMATE | Manual | 8 | |
TOYOTA | LANDCRUISER | 79 Series | 2007 | 2022 | Single Cab | 1VD-FTV | 4.5L | VDJ79R, 70TH ANNIVERSARY SPECIAL EDITION, GX, GXL, WORKMATE | Manual | 8 | |
TOYOTA | LANDCRUISER | 78 Series | 2007 | Troop Carrier | 1VD-FTV | 4.5L | VDJ78R | Manual | 8 | ||
TOYOTA | LANDCRUISER | VDJ78R | 2007 | Troop Carrier | 1VD-FTV | 4.5L | GXL WORKMATE | Manual | 8 | ||
TOYOTA | LANDCRUISER | 79 Series | 2012 | 2022 | Cab Chassis | 1VD-FTV | 4.5L | VDJ79R, 70TH ANNIVERSARY SPECIAL EDITION, WORKMATE | Manual | 8 | |
TOYOTA | LANDCRUISER | 79 Series | 2007 | Single Cab | 1GR-FE | 4.0L | GRJ79R | Automatic/Manual | 6 | ||
TOYOTA | LANDCRUISER | 76 Series | 2007 | Wagon | 1VD-FTV | 4.5L | VDJ76R, 70TH ANNIVERSARY SPECIAL EDITION, GXL, WORKMATE | Manual | 8 | ||
TOYOTA | LANDCRUISER | 79 Series | 2012 | 2016 | Double Cab | 1VD-FTV | 4.5L | VDJ79R | 8 | ||
TOYOTA | LANDCRUISER | HZJ79L-TJM | 1999 | Cab Chassis | 1H-Z | 4.2L | D MINE SPEC | 6 | |||
TOYOTA | LANDCRUISER | VDJ79R | 2022 | Cab Chassis | 1VDFTV | 4.5L | GXL, Workmate | Manual | 8 | ||
TOYOTA | LANDCRUISER | VDJ79R | 2022 | Single Cab | 1VDFTV | 4.5L | GX, GXL, Workmate | Manual | 8 | ||
TOYOTA | LANDCRUISER | VJD79R | 2022 | Single Cab | 1VDFTV | 4.5L | GX, GXL, Workmate | Manual | 8 | ||
TOYOTA | LANDCRUISER | HZJ79R | 2016 | Cab Chassis | 1HZ | 4.2L | Manual | 6 | |||
TOYOTA | LANDCRUISER | VDJ78R | 2022 | Troop Carrier | 1VDFTV | 4.5L | GXL, Workmate | Manual | 8 | ||
TOYOTA | LANDCRUISER | VDJ79 | 2022 | Cab Chassis | 1VDFTV | 4.5L | GX, GXL, Workmate | Manual | 8 | ||
TOYOTA | LANDCRUISER | VDJ79 | 2022 | Cab Chassis | 1VDFTV | 4.5L | GXL, Workmate | Manual | 8 | ||
TOYOTA | LANDCRUISER | VDJ76 | 2022 | Wagon | 1VDFTV | 4.5L | GXL, Workmate | Manual | 8 | ||
TOYOTA | LANDCRUISER | VDJ78 | 2022 | Troop Carrier | 1VDFTV | 4.5L | GXL, Workmate | Manual | 8 | ||
TOYOTA | LANDCRUISER | GDJL76 | 2023 | SUV | 1GDFTV | 2.8L | WORKMATE | Automatic | 4 | ||
TOYOTA | LANDCRUISER | GDJL76 | 2023 | SUV | GDJL76 | 2.8L | GXL+ | Automatic | 4 | ||
TOYOTA | LANDCRUISER | GDJL78 | 2023 | Troop Carrier | 1GDFTV | 2.8L | WORKMATE | Automatic | 4 | ||
TOYOTA | LANDCRUISER | GDJL78 | 2023 | Troop Carrier | 1GDFTV | 2.8L | GXL+ | Automatic | 4 | ||
TOYOTA | LANDCRUISER | GDJL79 | 2023 | Cab Chassis | 1GDFTV | 2.8L | GX, GX+, WORKMATE | Automatic | 4 | ||
TOYOTA | LANDCRUISER | GDJL79 | 2023 | Cab Chassis | 1GDFTV | 2.8L | GXL | Automatic | 4 | ||
TOYOTA | LANDCRUISER | GDJL79 | 2023 | Cab Chassis | 1GDFTV | 2.8L | WORKMATE | Automatic | 4 | ||
TOYOTA | LANDCRUISER | GDJL79 | 2023 | Cab Chassis | 1GDFTV | 2.8L | GXL | Automatic | 4 | ||
TOYOTA | LANDCRUISER | VDJL79R | 2023 | Cab Chassis | 1VD-FTV | 4.5L | TD 32V 3.5t | 8 | |||
TOYOTA | LANDCRUISER | GDJL79R | 2023 | Cab Chassis | 1GD-FTV | 2.8L | D-4D 3.5t | 4 | |||
TOYOTA | MARK X | GRX133 | 2009 | 2019 | Sedan | 2GR-FSE | 3.5L | II | 6 | ||
TOYOTA | MARK X | GRX130 | 2009 | Sedan | 4GR-FSE | 2.5L | II | - | 6 | ||
TOYOTA | MARK X | GRX135 | 2009 | Sedan | 4GR-FSE | 2.5L | II | - | 6 | ||
TOYOTA | PRADO | KDJ150, KDJ155 | 2009 | 2015 | SUV | 1KD-FTV | 3.0L | D-4D | 4 | ||
TOYOTA | PRADO | 150 Series | 2009 | 2015 | SUV | 1KD-FTV | 3.0L | KDJ150R | Automatic/Manual | 4 | |
TOYOTA | PRADO | 150 Series | 2009 | 2015 | SUV | 1KD-FTV | 3.0L | KDJ150R | Automatic/Manual | 4 | |
TOYOTA | PRADO | GRJ150R | 2009 | 2015 | SUV | 1GR-FE | 4.0L | ALTITUDE, GX, GXL, KAKADU, VX | Automatic/Manual | 6 | |
TOYOTA | PRADO | GDJ150R | 2015 | 2020 | SUV | 1GD-FTV | 2.8L | ALTITUDE, GX, GXL, KAKADU, VX | Automatic | 4 | |
TOYOTA | PRADO | GRJ150R | 2015 | 2017 | SUV | 1GR-FE | 4.0L | GX, GXL, KAKADU, VX | Automatic | 6 | |
TOYOTA | PRADO | TRJ150R | 2009 | SUV | 2TRFE | 2.7L | TX | Automatic | 4 | ||
TOYOTA | PRADO | GRJ150R | 2009 | 2015 | SUV | 1GRFE | 4.0L | TX, TZ | Automatic | 6 | |
TOYOTA | PRADO | GDJ150R | 2015 | SUV | 1GD-FTV | 2.8L | . | Automatic | 4 | ||
TOYOTA | PRADO | GDJ150R | 2020 | SUV | 1GD-FTV | 2.8L | GX, GXL, KAKADU, VX | Automatic | 4 | ||
TOYOTA | PRADO | GDJ150 | 2015 | 2020 | SUV | 1GD-FTV | 2.8L | D-4D | 4 | ||
TOYOTA | PRADO | GDJ150 | 2020 | SUV | 1GD-FTV | 2.8L | D-4D | 4 | |||
TOYOTA | PRADO | GRJ150 | 2015 | 2017 | SUV | 1GR-FE | 4.0L | V6 VVT-i | 6 | ||
TOYOTA | PRADO | GRJ150 | 2009 | 2015 | SUV | 1GR-FE | 4.0L | V6 VVTi | 6 | ||
TOYOTA | PRIUS | ZVW30R | 2009 | 2015 | Hatchback | 2ZRFXE | 1.8L | G, L, S | Automatic/Manual | 4 | |
TOYOTA | PRIUS | ZVW30R | 2009 | 2016 | Hatchback | 2ZRFXE | 1.8L | HYBRID | 4 | ||
