Categories

Login / Register
  support@swd.com.au   1300 669 122
 
SKU: GMR016

Supersedes SKU/s: GMR016-1

Redback Exhaust Rubber for Holden Commodore (10/1978 - 2004), Calais (03/1986 - 2004), Caprice (03/1990 - on), Gemini (01/1975 - 05/1985), Statesman (05/1980 - 2004), Camira (08/1982 - 07/1989), Toyota Lexcen (09/1989 - 10/1995), HSV XU6 (03/1998 - 10/2002), Maloo (10/1990 - 03/1995), Senator (03/1992 - 04/1995), Grange (10/1996 - 04/1999), Commodore (03/1989 - 07/1991), GTS (05/1994 - 04/1995), Clubsport (10/1991 - 04/1995)

Exhaust Rubbers - Holden Commodore, Bump stop

RRP: $2.80 EACH

Login or Register to see wholesale pricing and order this product.

Login/Register

All prices include GST

  • Vehicle Make: Holden
Make Model Series Year From Year To Body Notes Engine Engine Capacity Variant Transmission Cylinders
HOLDEN CALAIS VN 1990 1991 Sedan LG2 (L27) 3.8L Automatic 6
HOLDEN CALAIS VP 1991 1993 Sedan L27 3.8L i V6 6
HOLDEN CALAIS VL 1986 1988 Sedan RB30E (LF1) 3.0L Automatic/Manual 6
HOLDEN CALAIS VX 2000 2002 Sedan L36(231CUV6) 3.8L i V6 6
HOLDEN CALAIS VL 1986 1988 Sedan RB30E 3.0L EFi 6
HOLDEN CALAIS VS 1995 1997 Sedan L36(231CUV6) 3.8L i V6 6
HOLDEN CALAIS VS 1997 1997 Sedan GMH 308 5.0L i V8 8
HOLDEN CALAIS VN 1988 1990 Sedan LG2 (LN3) 3.8L Automatic 6
HOLDEN CALAIS VS 1996 1997 Sedan L67 3.8L i V6 Supercharged 6
HOLDEN CALAIS VR 1993 1995 Sedan GMH 308 5.0L i V8 8
HOLDEN CALAIS VN 1988 1991 Sedan LN3 3.8L i V6 6
HOLDEN CALAIS VP 1991 1993 Sedan 304 (LB9) 5.0L Automatic 8
HOLDEN CALAIS VS 1996 1997 Sedan LG2 (L36) 3.8L Automatic 6
HOLDEN CALAIS VP 1991 1993 Sedan GMH 308 5.0L i V8 8
HOLDEN CALAIS VT 1997 2000 Sedan L67 3.8L i V6 Supercharged 6
HOLDEN CALAIS VY 2002 2004 Sedan LN3 (L36) 3.8L Automatic 6
HOLDEN CALAIS VX 2000 2002 Sedan L67 3.8L i V6 Supercharged 6
HOLDEN CALAIS VT 1997 2000 Sedan L36(231CUV6) 3.8L i V6 6
HOLDEN CALAIS VY 2002 2004 Sedan L36(231CUV6) 3.8L i V6 6
HOLDEN CALAIS VS 1995 1997 Sedan GMH 308 5.0L i V8 8
HOLDEN CALAIS VX 2000 2002 Sedan L67 3.8L Automatic 6
HOLDEN CALAIS VR 1993 1995 Sedan L27 3.8L i V6 6
HOLDEN CALAIS VY 2002 2004 Sedan L67 3.8L Automatic 6
HOLDEN CALAIS VL 1988 1988 Wagon 304 (LV2) 5.0L Automatic/Manual 8
HOLDEN CALAIS VN 1989 1991 Sedan 304 (LB9) 5.0L Automatic/Manual 8
HOLDEN CALAIS VS 1995 1997 Sedan 304 (LB9) 5.0L Automatic/Manual 8
HOLDEN CALAIS VR 1993 1995 Sedan LG2 (L27) 3.8L Automatic 6
HOLDEN CALAIS VT 1997 2000 Sedan LN3 (L36) 3.8L Automatic 6
HOLDEN CALAIS VX 2000 2002 Sedan LN3 (L36) 3.8L Automatic 6
HOLDEN CALAIS VL 1988 1988 Wagon GMH 304 (Black) 5.0L V8 8
HOLDEN CALAIS VT 1997 2000 Sedan L67 3.8L Supercharged Automatic 6
HOLDEN CALAIS VR 1993 1995 Sedan 304 (LB9) 5.0L Automatic 8
HOLDEN CALAIS VP 1991 1993 Sedan LG2 (L27) 3.8L Automatic 6
HOLDEN CALAIS VY 2002 2004 Sedan L67 3.8L i V6 Supercharged 6
HOLDEN CALAIS VL 1986 1988 Sedan 304 (LV2) 5.0L Automatic/Manual 8
HOLDEN CALAIS VL 1986 1988 Sedan GMH 304 (Black) 5.0L V8 8
HOLDEN CALAIS VS 1996 1997 Sedan L67 3.8L Automatic 6
HOLDEN CALAIS VN 1989 1991 Sedan GMH 308 5.0L i V8 8
HOLDEN CALAIS VS 1995 1996 Sedan LG2 (L27) 3.8L Automatic 6
HOLDEN CAMIRA JB 1982 1984 Wagon 16JH 1.6L 4
HOLDEN CAMIRA JE 1987 1989 Sedan C 20 JE 2.0L i 4
HOLDEN CAMIRA JD 1984 1986 Wagon 16JH 1.6L 4
HOLDEN CAMIRA JD 1986 1987 Wagon 18JC 1.8L SPFi 4
HOLDEN CAMIRA JE 1987 1989 Wagon C 20 JE 2.0L i 4
HOLDEN CAMIRA JD 1986 1987 Sedan 18JC 1.8L SPFi 4
HOLDEN CAMIRA JD 1984 1986 Sedan 18JC 1.8L MPFi 4
HOLDEN CAMIRA JB 1982 1984 Sedan 16JH 1.6L 4
HOLDEN CAMIRA JB 1984 1986 Wagon 18JC 1.8L MPFi 4
HOLDEN CAMIRA JD 1984 1986 Sedan 16JH 1.6L 4
HOLDEN CAPRICE VR 1994 1995 Sedan 50LB9 5.0L i V8 8
HOLDEN CAPRICE VS 1996 1998 Sedan LG2 (L36) 3.8L Automatic 6
HOLDEN CAPRICE VS 1996 1999 Sedan L36(231CUV6) 3.8L i V6 Supercharged 6
HOLDEN CAPRICE VS 1995 1998 Sedan L36(231CUV6) 3.8L i V6 6
HOLDEN CAPRICE VR 1994 1995 Sedan L27 3.8L i V6 6
HOLDEN CAPRICE WH 2000 2003 Sedan LN3 (L36) 3.8L Automatic 6
HOLDEN CAPRICE WH 1999 2000 Sedan LN3 (L36) 3.8L Automatic 6
HOLDEN CAPRICE VS 1995 1998 Sedan L36(231CUV6) 3.8L i V6 6
HOLDEN CAPRICE VS 1995 1999 Sedan 50LB9 5.0L i V8 8
HOLDEN CAPRICE WH 2000 2001 Sedan L67 3.8L Automatic 6
HOLDEN CAPRICE WK 2003 2004 Sedan L36(231CUV6) 3.8L i V6 6
HOLDEN CAPRICE VS 1995 1999 Sedan 304 (LB9) 5.0L Automatic 8
HOLDEN CAPRICE VS 1996 1999 Sedan L67 3.8L Automatic 6
HOLDEN CAPRICE WK 2003 2004 Sedan L67 3.8L i V6 Supercharged 6
HOLDEN CAPRICE WH 1999 2000 Sedan L67 3.8L Automatic 6
HOLDEN CAPRICE WH 2001 2003 Sedan L36(231CUV6) 3.8L i V6 6
HOLDEN CAPRICE WH 2000 2003 Sedan LN3 (L36) 3.8L Automatic 6
HOLDEN CAPRICE VQ 1990 1993 Sedan 304 (LB9) 5.0L Automatic 8
HOLDEN CAPRICE VQ 1990 1994 Sedan GMH 304 (Black) 5.0L i V8 8
HOLDEN CAPRICE WH 1999 2001 Sedan L67 3.8L i V6 Supercharged 6
HOLDEN CAPRICE VS 1995 1996 Sedan LG2 (L27) 3.8L Automatic 6
HOLDEN CAPRICE WH 1999 2001 Sedan L36(231CUV6) 3.8L i V6 6
HOLDEN CAPRICE WK 2003 2004 Sedan LN3 (L36) 3.8L Automatic 6
HOLDEN CAPRICE VR 1994 1995 Sedan 304 (LB9) 5.0L Automatic 8
HOLDEN CAPRICE VR 1994 1995 Sedan LG2 (L27) 3.8L Automatic 6
HOLDEN CAPRICE VR 1994 Sedan 304 (LB9) 5.7L i V8 8
HOLDEN COMMODORE VS 1995 1997 Wagon 50LB9 5.0L i V8 8
HOLDEN COMMODORE VH 1981 1984 Sedan 50H 5.0L V8 8
HOLDEN COMMODORE VN 1990 1991 Sedan LG2 (L27) 3.8L S, LE, VACATIONER, EXECUTIVE Automatic/Manual 6
HOLDEN COMMODORE VS 1995 1997 Wagon 304 (LB9) 5.0L BERLINA Automatic/Manual 8
HOLDEN COMMODORE VP 1991 1993 Wagon L27 3.8L i V6 6
HOLDEN COMMODORE VL 1986 1988 Wagon 304 (LV2) 5.0L BERLINA Automatic 8
HOLDEN COMMODORE VG 1988 1991 Ute VU 5.0L V8 8
HOLDEN COMMODORE VH 1981 1984 Wagon GMH 253 (Blue) 4.2L V8 8
HOLDEN COMMODORE VY 2002 2004 Sedan L67 3.8L Supercharged Automatic 6
HOLDEN COMMODORE VR 1993 1995 Wagon 304 (LB9) 5.0L BERLINA Automatic/Manual 8
HOLDEN COMMODORE VX 2000 2002 Sedan L67 3.8L Supercharged Automatic 6
HOLDEN COMMODORE VS 1995 1996 Sedan LG2 (L27) 3.8L Automatic/Manual 6
HOLDEN COMMODORE VC 1980 1981 Sedan GMH 285 (Blue) 2.8L 6
HOLDEN COMMODORE VS 1995 1997 Sedan 304 (LB9) 5.0L SS, EXECUTIVE Automatic/Manual 8
HOLDEN COMMODORE VR 1993 1995 Sedan 50LB9 5.0L i V8 8
HOLDEN COMMODORE VL 1986 1987 Sedan GMH 308 4.9L V8 HDT SS Group A 8
HOLDEN COMMODORE VY 2002 2004 Sedan LN3 (L36) 3.8L BERLINA Automatic/Manual 6
HOLDEN COMMODORE VN 1988 1990 Wagon LG2 (LN3) 3.8L S, LE, VACATIONER, EXECUTIVE Automatic/Manual 6
HOLDEN COMMODORE VL 1986 1988 Sedan GMH 304 (Black) 4.9L V8 8
HOLDEN COMMODORE VT 1997 2000 Wagon LN3 (L36) 3.8L Automatic/Manual 6
HOLDEN COMMODORE VS 1996 2000 Ute 50LB9 5.0L i V8 8
HOLDEN COMMODORE VS 1995 1997 Wagon L36(231CUV6) 3.8L i V6 6
HOLDEN COMMODORE VK 1985 1986 Sedan GMH 304 (Black) 4.9L V8 8
HOLDEN COMMODORE VL 1986 1988 Wagon RB30ET 3.0L EFi Turbo 6
HOLDEN COMMODORE VC 1980 1981 Sedan GMH 202 (Blue) 3.3L 6
HOLDEN COMMODORE VH 1981 1984 Sedan GMH 285 (Blue) 2.8L 6
HOLDEN COMMODORE VH 1981 1984 Wagon 1X 1.9L 4
HOLDEN COMMODORE VR 1993 1995 Wagon 304 (LB9) 5.0L EXECUTIVE Automatic/Manual 8
HOLDEN COMMODORE VN 1989 1991 Wagon 304 (LB9) 5.0L EXECUTIVE Automatic/Manual 8
HOLDEN COMMODORE VG 1990 1991 Ute 304 (LB9) 5.0L S Automatic/Manual 8
HOLDEN COMMODORE VY 2002 2004 Sedan L67 3.8L i V6 Supercharged 6
HOLDEN COMMODORE VP 1991 1993 Wagon LG2 (L27) 3.8L BERLINA Automatic/Manual 6
HOLDEN COMMODORE VP 1991 1993 Ute GMH 308 5.0L i V8 8
HOLDEN COMMODORE VX 2000 2002 Wagon LN3 (L36) 3.8L BERLINA Automatic 6
HOLDEN COMMODORE VC 1980 1981 Sedan GMH 308 (Blue) 5.0L V8 8
HOLDEN COMMODORE VR 1993 1995 Wagon 50LB9 5.0L i V8 8
HOLDEN COMMODORE VR 1993 1995 Ute 304 (LB9) 5.0L S Automatic/Manual 8
HOLDEN COMMODORE VL 1986 1988 Wagon GMH 304 (Black) 4.9L V8 8
HOLDEN COMMODORE VH 1981 1984 Sedan GMH 202 (Blue) 3.3L 6
HOLDEN COMMODORE VR 1993 1995 Sedan 304 (LB9) 5.0L SS, EXECUTIVE Automatic/Manual 8
HOLDEN COMMODORE VS 1996 1997 Wagon LG2 (L36) 3.8L BERLINA Automatic/Manual 6
HOLDEN COMMODORE VX 2000 2002 Wagon L36(231CUV6) 3.8L i V6 6
HOLDEN COMMODORE VN 1989 1991 Wagon 304 (LB9) 5.0L BERLINA Automatic/Manual 8
HOLDEN COMMODORE VB 1978 1980 Sedan 50H 5.0L V8 8
HOLDEN COMMODORE VX 2000 2002 Wagon LN3 (L36) 3.8L Automatic 6
HOLDEN COMMODORE VN 1988 1991 Sedan GMH 304 (Black) 5.0L i V8 8
HOLDEN COMMODORE VC 1980 1981 Sedan GMH 253 (Blue) 4.2L V8 8
HOLDEN COMMODORE VP 1991 1993 Sedan LG2 (L27) 3.8L S, VACATIONER, EXECUTIVE Automatic/Manual 6
HOLDEN COMMODORE VB 1978 1980 Wagon GMH 253 (Red) 4.2L V8 8
HOLDEN COMMODORE VK 1984 1986 Sedan GMH 202 (Black) 3.3L EFi 6
HOLDEN COMMODORE VS 1995 1996 Ute 50LB9 5.0L i V8 8
HOLDEN COMMODORE VH 1981 1984 Sedan GMH 253 (Blue) 4.2L V8 8
HOLDEN COMMODORE VL 1986 1988 Sedan 304 5.0L GROUP A Automatic/Manual 8
HOLDEN COMMODORE VN 1989 1991 Sedan 304 (LB9) 5.0L BERLINA Automatic/Manual 8
HOLDEN COMMODORE VS 1996 1997 Sedan LG2 (L36) 3.8L Automatic/Manual 6
HOLDEN COMMODORE VP 1991 1993 Wagon GMH 308 5.0L i V8 8
HOLDEN COMMODORE VL 1986 1988 Sedan RB30E 3.0L EFi 6
HOLDEN COMMODORE VS 1996 1997 Sedan LG2 (L36) 3.8L BERLINA Automatic/Manual 6
HOLDEN COMMODORE VB 1978 1980 Sedan GMH 173 (Red) 2.8L 6
HOLDEN COMMODORE VL 1986 1988 Sedan RB30E (LF1) 3.0L BERLINA Automatic/Manual 6
HOLDEN COMMODORE VL 1986 1988 Sedan 304 (LV2) 5.0L VACATIONER, EXECUTIVE Automatic/Manual 8
HOLDEN COMMODORE VL 1986 1988 Wagon RB30E 3.0L EFi 6
HOLDEN COMMODORE VS 1997 2000 Ute 50LB9 5.0L i V8 8
HOLDEN COMMODORE VS 1995 1996 Wagon LG2 (L27) 3.8L BERLINA Automatic/Manual 6
HOLDEN COMMODORE VS 1995 1996 Ute LG2 (L27) 3.8L Automatic/Manual 6
HOLDEN COMMODORE VP 1991 1993 Wagon 304 (LB9) 5.0L BERLINA Automatic/Manual 8
HOLDEN COMMODORE VY 2002 2004 Ute L67 3.8L i V6 Supercharged 6
HOLDEN COMMODORE VT 1999 2000 Sedan L67 3.8L BERLINA, Supercharged Automatic 6
HOLDEN COMMODORE VR 1993 1995 Wagon L27 3.8L i V6 6
HOLDEN COMMODORE VP 1991 1993 Sedan GMH 308 5.0L i V8 8
HOLDEN COMMODORE VS 1995 1997 Sedan 304 (LB9) 5.0L BERLINA Automatic/Manual 8
HOLDEN COMMODORE VS 1999 2000 Ute 304 (LB9) 5.0L SS LIMITED EDITION Automatic/Manual 8
HOLDEN COMMODORE VT 1997 2000 Sedan L67 3.8L Supercharged Automatic 6
HOLDEN COMMODORE VY 2002 2004 Ute LN3 3.8L i V6 6
HOLDEN COMMODORE VP 1991 1993 Wagon LG2 (L27) 3.8L S, VACATIONER, EXECUTIVE Automatic/Manual 6
HOLDEN COMMODORE VB 1978 1980 Wagon GMH 173 (Red) 2.8L 6
HOLDEN COMMODORE VS 1995 1997 Sedan 50LB9 5.0L i V8 8
HOLDEN COMMODORE VP 1991 1993 Wagon 304 (LB9) 5.0L EXECUTIVE Automatic/Manual 8
HOLDEN COMMODORE VS 1995 1996 Wagon LG2 (L27) 3.8L Automatic/Manual 6
HOLDEN COMMODORE VN 1988 1991 Sedan LN3 3.8L i V6 6
HOLDEN COMMODORE VP 1992 1993 Ute 304 (LB9) 5.0L S Automatic/Manual 8
HOLDEN COMMODORE VT 1997 2000 Wagon LN3 (L36) 3.8L BERLINA Automatic/Manual 6
HOLDEN COMMODORE VB 1978 1980 Sedan 50HL 5.0L V8 8
HOLDEN COMMODORE VS 1995 1997 Wagon L36(231CUV6) 3.8L i V6 6
HOLDEN COMMODORE VN 1988 1991 Wagon LN3 3.8L i V6 6
HOLDEN COMMODORE VK 1984 1985 Wagon GMH 308 (Black) 5.0L V8 8
HOLDEN COMMODORE VG 1990 1991 Ute LG2 (L27) 3.8L S Automatic/Manual 6
HOLDEN COMMODORE VY 2002 2004 Sedan LN3 3.8L i V6 6
HOLDEN COMMODORE VT 1997 2000 Sedan LN3 (L36) 3.8L BERLINA Automatic/Manual 6
HOLDEN COMMODORE VS 1996 1997 Wagon LG2 (L36) 3.8L Automatic/Manual 6
HOLDEN COMMODORE VL 1986 1988 Sedan RB30ET 3.0L EFi Turbo 6
HOLDEN COMMODORE VB 1978 1980 Sedan GMH 202 (Red) 3.3L 6
HOLDEN COMMODORE VP 1991 1993 Sedan LG2 (L27) 3.8L BERLINA Automatic/Manual 6
HOLDEN COMMODORE VH 1981 1984 Wagon GMH 285 (Blue) 2.8L 6
HOLDEN COMMODORE VC 1980 1981 Sedan GMH 308 (Blue) 5.0L 8
HOLDEN COMMODORE VK 1984 1986 Wagon GMH 202 (Black) 3.3L EST 6
HOLDEN COMMODORE VK 1984 1986 Sedan GMH 308 (Black) 5.0L V8 8
HOLDEN COMMODORE VX 2000 2002 Sedan L67 3.8L i V6 Supercharged 6
HOLDEN COMMODORE VC 1980 1981 Wagon 1X 1.9L 4
HOLDEN COMMODORE VB 1978 1980 Sedan GMH 253 (Red) 4.2L V8 8
HOLDEN COMMODORE VN 1990 1991 Sedan LG2 (L27) 3.8L BERLINA Automatic/Manual 6
HOLDEN COMMODORE VU 2000 2002 Ute LN3 (L36) 3.8L S, STORM Automatic/Manual 6
HOLDEN COMMODORE VL 1986 1988 Wagon 304 (LV2) 5.0L VACATIONER, EXECUTIVE Automatic 8
HOLDEN COMMODORE VH 1981 1984 Wagon GMH 202 (Blue) 3.3L 6
HOLDEN COMMODORE VR 1993 1995 Ute 50LB9 5.0L i V8 8
HOLDEN COMMODORE VC 1980 1981 Wagon GMH 253 (Blue) 4.2L V8 8
HOLDEN COMMODORE VN 1990 1991 Wagon LG2 (L27) 3.8L BERLINA Automatic/Manual 6
HOLDEN COMMODORE VX 2000 2002 Sedan LN3 (L36) 3.8L Automatic/Manual 6
HOLDEN COMMODORE VN 1989 1991 Sedan 304 (LB9) 5.0L SS, EXECUTIVE Automatic/Manual 8
HOLDEN COMMODORE VS 1995 1997 Wagon 304 (LB9) 5.0L EXECUTIVE Automatic/Manual 8
HOLDEN COMMODORE VS 1995 1997 Sedan 50LB9 5.0L i V8 8
HOLDEN COMMODORE VS 1995 1997 Sedan L67 3.8L i V6 Supercharged 6
HOLDEN COMMODORE VL 1986 1988 Sedan 304 (LV2) 5.0L BERLINA Automatic/Manual 8
HOLDEN COMMODORE VY 2002 2004 Wagon LN3 (L36) 3.8L BERLINA Automatic 6
HOLDEN COMMODORE VN 1988 1990 Sedan LG2 (LN3) 3.8L BERLINA Automatic/Manual 6
HOLDEN COMMODORE VR 1993 1995 Sedan LG2 (L27) 3.8L ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER Automatic/Manual 6
HOLDEN COMMODORE VU 2000 2002 Ute L36(231CUV6) 3.8L i V6 6
HOLDEN COMMODORE VP 1991 1993 Sedan 304 (LB9) 5.0L BERLINA Automatic/Manual 8
HOLDEN COMMODORE VX 2000 2002 Sedan LN3 (L36) 3.8L BERLINA Automatic/Manual 6
HOLDEN COMMODORE VH 1981 1984 Sedan 1X 1.9L 4
HOLDEN COMMODORE VN 1988 1990 Wagon LG2 (LN3) 3.8L BERLINA Automatic/Manual 6
HOLDEN COMMODORE VS 1995 1997 Sedan L67 3.8L i V6 Supercharged 6
HOLDEN COMMODORE VP 1991 1993 Sedan 304 (LB9) 5.0L SS, EXECUTIVE Automatic/Manual 8
HOLDEN COMMODORE VT 1997 2000 Sedan L67 3.8L i V6 Supercharged 6
HOLDEN COMMODORE VX 2000 2002 Sedan L36(231CUV6) 3.8L i V6 6
HOLDEN COMMODORE VX 2000 2001 Sedan L67 3.8L BERLINA, Supercharged Automatic 6
HOLDEN COMMODORE VC 1980 1981 Wagon GMH 285 (Blue) 2.8L 6
HOLDEN COMMODORE VC 1980 1981 Wagon GMH 202 (Blue) 3.3L 6
HOLDEN COMMODORE VR 1993 1995 Ute L27 3.8L i V6 6
HOLDEN COMMODORE VY 2002 2004 Wagon LN3 3.8L i V6 6
HOLDEN COMMODORE VN 1990 1991 Wagon LG2 (L27) 3.8L S, LE, VACATIONER, EXECUTIVE Automatic/Manual 6
HOLDEN COMMODORE VT 1997 2000 Sedan L36(231CUV6) 3.8L i V6 6
HOLDEN COMMODORE VS 1995 1997 Sedan L36(231CUV6) 3.8L i V6 6
HOLDEN COMMODORE VP 1991 1993 Sedan L27 3.8L i V6 6
HOLDEN COMMODORE VR 1993 1995 Sedan L27 3.8L i V6 6
HOLDEN COMMODORE VG 1988 1991 Ute L27 3.8L 6
HOLDEN COMMODORE VT 1997 2002 Wagon L36(231CUV6) 3.8L i V6 6
HOLDEN COMMODORE VY 2002 2004 Wagon LN3 (L36) 3.8L Automatic 6
HOLDEN COMMODORE VH 1982 1984 Sedan GMH 253 (Blue) 4.2L V8 8
HOLDEN COMMODORE VN 1988 1991 Wagon GMH 308 5.0L i V8 8
HOLDEN COMMODORE VT 1997 2000 Sedan LN3 (L36) 3.8L Automatic/Manual 6
HOLDEN COMMODORE VR 1993 1995 Wagon LG2 (L27) 3.8L BERLINA Automatic/Manual 6
HOLDEN COMMODORE VS 1995 2000 Ute L36(231CUV6) 3.8L i V6 6
HOLDEN COMMODORE VC 1980 1981 Sedan GMH 253 (Blue) 4.2L V8 8
HOLDEN COMMODORE VP 1991 1993 Ute L27, LN3 3.8L i V6 6
HOLDEN COMMODORE VH 1981 1984 Sedan GMH 308 (Blue) 5.0L V8 8
HOLDEN COMMODORE VK 1984 1986 Sedan GMH 202 (Black) 3.3L EST 6
HOLDEN COMMODORE VS 1995 1996 Sedan LG2 (L27) 3.8L BERLINA Automatic/Manual 6
HOLDEN COMMODORE VS 1995 2000 Ute 304 (LB9) 5.0L S Automatic/Manual 8
HOLDEN COMMODORE VR 1993 1995 Sedan LG2 (L27) 3.8L BERLINA Automatic/Manual 6
HOLDEN COMMODORE VR 1993 1995 Sedan 304 (LB9) 5.0L BERLINA Automatic/Manual 8
HOLDEN COMMODORE VB 1978 1980 Wagon GMH 202 (Red) 3.3L 6
HOLDEN COMMODORE VY 2002 2004 Ute LN3 (L36) 3.8L Automatic/Manual 6
HOLDEN COMMODORE VK 1984 1986 Wagon GMH 202 (Black) 3.3L EFi 6
HOLDEN COMMODORE VL 1986 1988 Sedan RB30E (LF1) 3.0L SL, VACATIONER, EXECUTIVE Automatic/Manual 6
HOLDEN COMMODORE VS 1995 2000 Ute L36(231CUV6) 3.8L i V6 6
HOLDEN COMMODORE VS 1996 2000 Ute LG2 (L36) 3.8L Automatic/Manual 6
HOLDEN COMMODORE VB 1978 1980 Sedan GMH 253 (Red) 4.2L 8
HOLDEN COMMODORE VC 1980 1981 Sedan 1X 1.9L 4
HOLDEN COMMODORE VN 1988 1990 Sedan LG2 (LN3) 3.8L S, LE, VACATIONER, EXECUTIVE Automatic/Manual 6
HOLDEN COMMODORE VR 1993 1995 Wagon LG2 (L27) 3.8L ACCLAIM, EQUIPE, EXECUTIVE, VACATIONER Automatic/Manual 6
HOLDEN COMMODORE VY 2002 2004 Sedan LN3 (L36) 3.8L Automatic/Manual 6
HOLDEN GEMINI TD 1978 1979 Wagon G161-Z 1.6L 4
HOLDEN GEMINI TD 1978 1979 Van G161-Z 1.6L 4
HOLDEN GEMINI TC, TD, TX 1975 1979 Sedan G161-Z 1.6L 4
HOLDEN GEMINI TC, TD, TX 1975 1979 Coupe G161-Z 1.6L 4
HOLDEN GEMINI TE, TF, TG 1979 1984 Van G161-Z 1.6L 4
HOLDEN GEMINI TE, TF, TG 1979 1985 Sedan G161-Z 1.6L 4
HOLDEN GEMINI TE, TF, TG 1979 1984 Wagon G161-Z 1.6L 4
HOLDEN GEMINI TE, TF, TG 1981 1984 Sedan 4FB1 1.8L D 4
HOLDEN STATESMAN WK 2003 2004 Sedan LN3 (L36) 3.8L Automatic 6
HOLDEN STATESMAN VS 1995 1999 Sedan 50LB9 5.0L i V8 8
HOLDEN STATESMAN VS 1995 1999 Sedan 304 (LB9) 5.0L Automatic 8
HOLDEN STATESMAN VS 1995 1998 Sedan L36(231CUV6), LN3 3.8L i V6 6
HOLDEN STATESMAN WH 2000 2003 Sedan L67 3.8L Automatic 6
HOLDEN STATESMAN VR 1994 1995 Sedan 50LB9 5.0L i V8 8
HOLDEN STATESMAN VQ 1990 1994 Sedan GMH 308 (Red) 5.0L i V8 8
HOLDEN STATESMAN WH 1999 2000 Sedan L67 3.8L Automatic 6
HOLDEN STATESMAN VR 1994 1995 Sedan 304 (LB9) 5.0L Automatic 8
HOLDEN STATESMAN VS 1995 1996 Sedan LB9 5.7L 185KW 8
HOLDEN STATESMAN VQ 1991 1994 Sedan LG2 (L27) 3.8L Automatic 6
HOLDEN STATESMAN VR 1994 1995 Sedan LG2 (L27) 3.8L Automatic 6
HOLDEN STATESMAN WH 1999 2000 Sedan LN3 (L36) 3.8L Automatic 6
HOLDEN STATESMAN VS 1996 1999 Sedan LG2 (L36) 3.8L Automatic 6
HOLDEN STATESMAN WH 1999 2003 Sedan L36(231CUV6) 3.8L i V6 6
HOLDEN STATESMAN VQ 1990 1993 Sedan L27 3.8L i V6 6
HOLDEN STATESMAN WH 2001 2003 Sedan L67 3.8L i V6 Supercharged 6
HOLDEN STATESMAN VR 1994 1995 Sedan L27 3.8L i V6 6
HOLDEN STATESMAN WK 2003 2004 Sedan L67 3.8L i V6 Supercharged 6
HOLDEN STATESMAN VS 1995 1996 Sedan LG2 (L27) 3.8L Automatic 6
HOLDEN STATESMAN WH 2000 2003 Sedan LN3 (L36) 3.8L Automatic 6
HOLDEN STATESMAN WH 2001 2003 Sedan L36(231CUV6) 3.8L i V6 6
HOLDEN STATESMAN VQ 1990 1994 Sedan 304 (LB9) 5.0L Automatic 8
HOLDEN STATESMAN VS 1996 1999 Sedan L67 3.8L Automatic 6
HOLDEN STATESMAN WH 2000 2003 Sedan L67 3.8L Automatic 6
HOLDEN STATESMAN WH 2000 2003 Sedan LN3 (L36) 3.8L Automatic 6
HOLDEN STATESMAN WK 2003 2004 Sedan L67 3.8L Automatic 6
HOLDEN STATESMAN VS 1996 1999 Sedan L67 3.8L i V6 Supercharged 6
HOLDEN STATESMAN WK 2003 2004 Sedan L36(231CUV6) 3.8L i V6 6
HOLDEN STATESMAN WB 1980 1985 Sedan GMH 308 (Blue) 5.0L i V8 8
HSV CLUBSPORT VP 1991 1993 Sedan VU 5.0L i V8 8
HSV CLUBSPORT VR 1993 1995 Sedan GMH308 5.0L i V8 8
HSV COMMODORE VN 1989 1991 Sedan GMH308 5.0L i V8 8
HSV COMMODORE VN 1989 1991 Sedan GMH308 5.0L i V8 8
HSV GRANGE VS 1996 1999 Sedan VU 5.0L 8
HSV GTS VR 1994 1995 Sedan HSVV8 5.7L i V8 8
HSV MALOO VR 1993 1995 Ute VU 5.0L i V8 8
HSV MALOO VG 1990 1992 Ute VU 5.0L i V8 8
HSV SENATOR VP 1992 1993 Sedan VU 5.0L i V8 8
HSV SENATOR VR 1992 1993 Sedan VU 5.0L i V8 8
HSV SENATOR VR 1993 1995 Sedan HSVV8 5.7L i V8 8
HSV XU6 VT 1998 2000 Sedan L67 3.8L Automatic 6
HSV XU6 VX 2000 2002 Sedan L67 3.8L i V6 Supercharged 6
HSV XU6 VT 1998 2000 Sedan L67 3.8L i V6 Supercharged 6
HSV XU6 VX 2000 2002 Sedan L67 3.8L Automatic 6
TOYOTA LEXCEN VR 1993 1995 Wagon L36 3.8L 6
TOYOTA LEXCEN VP 1991 1993 Wagon L36 3.8L 6
TOYOTA LEXCEN VR 1993 1995 Sedan L36 3.8L 6
TOYOTA LEXCEN VN 1989 1991 Sedan L36 3.8L 6
TOYOTA LEXCEN VN 1989 1991 Wagon L36 3.8L 6
TOYOTA LEXCEN VP 1991 1993 Sedan L36 3.8L 6