FORD LASER KF 1.8 SOHC RM
RRP: $144.00 EACH
Login or Register to see wholesale pricing and order this product.
Login/RegisterAll prices include GST
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
FORD | LASER | KF; KH | 1990 | 1994 | Hatchback | BP | 1.8L | TX3 | Automatic/Manual | 4 | |
FORD | LASER | KF; KH | 1990 | 1994 | Hatchback | BP | 1.8L | GHIA | Automatic/Manual | 4 | |
FORD | LASER | KF | 1990 | 1991 | Hatchback | BPT | 1.8L | i TX3 Turbo | 4 | ||
FORD | LASER | KF; KH | 1990 | 1993 | Hatchback | BPT | 1.8L | TX3 TURBO | Manual | 4 | |
FORD | LASER | KF; KH | 1990 | 1994 | Sedan | BP | 1.8L | GHIA | Automatic/Manual | 4 | |
FORD | LASER | KF | 1990 | 1991 | Hatchback | BP | 1.8L | S | Automatic/Manual | 4 | |
MAZDA | 323 | BG | 1990 | 1995 | Sedan | BP | 1.8L | Manual | 4 | ||
MAZDA | 323 | BG | 1989 | 1994 | Hatchback | BP | 1.8L | ASTINA | Automatic/Manual | 4 | |
MAZDA | 323 | BG (BG8P) | 1989 | 1994 | Sedan | BP52 | 1.8L | 16V | 4 | ||
MAZDA | 323 ASTINA | BG (BG8P, BG8S) | 1989 | 1994 | Hatchback | BP | 1.8L | 16V | 4 |
SKU | Kit Description | |
---|---|---|
K-AMB06190 |
Unbranded Exhaust System for Mazda 323 (08/1989 - 10/1996), 323 Astina (08/1989 - 10/1994)
SUITS SOHC ONLY |
|
K-AMB01879 |
Unbranded Exhaust System for Ford Laser (03/1990 - 10/1994)
|
|
K-AMB01880 |
Unbranded Exhaust System for Ford Laser (03/1990 - 10/1994)
|