Product Specifications:
Cat Assembly
Product Information:
Suits Factory Manifold on Ford Falcon EA - AU models (Sedan Wagon and Ute).
100 Cell (Euro II) High Flow Catalytic Converter for improved performance.
Bullet Shaped Cat
409 Stainless Steel
RRP: $297.00
Login or Register to see wholesale pricing and order this product.
Login/RegisterAll prices include GST
Need help finding the right part? Contact our product experts via Live Chat or call us on 1300 669 122.
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
FORD | FAIRLANE | AU | 1999 | 2000 | Sedan | 4.0 | 4.0L | Series 1 | Automatic | 6 | |
FORD | FAIRLANE | NL | 1996 | 1999 | Sedan | 4.0 | 4.0L | Automatic | 6 | ||
FORD | FAIRLANE | NC | 1992 | 1995 | Sedan | 4.0 | 4.0L | Automatic | 6 | ||
FORD | FAIRLANE | NC | 1991 | 1992 | Sedan | 3.9 | 3.9L | Automatic | 6 | ||
FORD | FAIRLANE | NF | 1995 | 1996 | Sedan | 4.0 | 4.0L | GHIA | Automatic | 6 | |
FORD | FAIRLANE | NA | 1988 | 1991 | Sedan | 3.9 | 3.9L | Automatic | 6 | ||
FORD | FAIRMONT | EL | 1996 | 1998 | Wagon | ATR | 4.0L | MPFI | 6 | ||
FORD | FAIRMONT | EL | 1996 | 1998 | Sedan | ATR | 4.0L | MPFI | 6 | ||
FORD | FAIRMONT | EL | 1996 | 1998 | Sedan | ATR | 4.0L | XR6 | 6 | ||
FORD | FAIRMONT | EB | 1991 | 1992 | Sedan | 3.9 | 3.9L | Automatic | 6 | ||
FORD | FAIRMONT | EL | 1996 | 1998 | Sedan | 4.0 | 4.0L | Automatic | 6 | ||
FORD | FAIRMONT | AU | 1998 | 2000 | Sedan | 4.0 | 4.0L | Series 1 | Automatic | 6 | |
FORD | FAIRMONT | AU | 1998 | 2000 | Wagon | 4.0 | 4.0L | Series 1 | Automatic | 6 | |
FORD | FAIRMONT | EB | 1992 | 1993 | Sedan | 4.0 | 4.0L | Automatic | 6 | ||
FORD | FAIRMONT | AU | 2001 | 2002 | Sedan | 4.0 | 4.0L | Series 3 GHIA | Automatic | 6 | |
FORD | FAIRMONT | EL | 1996 | 1998 | Wagon | 4.0 | 4.0L | Automatic | 6 | ||
FORD | FAIRMONT | AU | 2001 | 2002 | Sedan | 4.0 | 4.0L | Series 3 | Automatic | 6 | |
FORD | FAIRMONT | ED | 1993 | 1994 | Sedan | 4.0 | 4.0L | Automatic | 6 | ||
FORD | FAIRMONT | AU | 2000 | 2001 | Wagon | 4.0 | 4.0L | Series 2 | Automatic | 6 | |
FORD | FAIRMONT | AU | 2000 | 2001 | Sedan | 4.0 | 4.0L | Series 2 GHIA | Automatic | 6 | |
FORD | FAIRMONT | EA | 1988 | 1991 | Sedan | 3.9 | 3.9L | Automatic | 6 | ||
FORD | FAIRMONT | EF | 1994 | 1996 | Wagon | 4.0 | 4.0L | Automatic | 6 | ||
FORD | FAIRMONT | EB | 1991 | 1992 | Sedan | 3.9 | 3.9L | Automatic | 6 | ||
FORD | FAIRMONT | AU | 2001 | 2002 | Sedan | 5.0 | 5.0L | Series 3 | Automatic | 8 | |
FORD | FAIRMONT | EF | 1994 | 1996 | Sedan | 4.0 | 4.0L | Automatic | 6 | ||
FORD | FAIRMONT | AU | 2001 | 2002 | Wagon | 4.0 | 4.0L | Series 3 | Automatic | 6 | |
FORD | FAIRMONT | EA | 1988 | 1991 | Sedan | 3.9 | 3.9L | Automatic | 6 | ||
FORD | FAIRMONT | AU | 2000 | 2001 | Sedan | 4.0 | 4.0L | Series 2 | Automatic | 6 | |
FORD | FALCON | EL | 1996 | 1998 | Sedan | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FALCON | EL | 1996 | 1998 | Wagon | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FALCON | EL | 1996 | 1998 | Sedan | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FALCON | EL | 1996 | 1998 | Sedan | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FALCON | EL | 1996 | 1998 | Sedan | YTR (4.0-L6) | 4.0L | MPFI XR6 | 6 | ||
FORD | FALCON | EL | 1996 | 1998 | Wagon | YTR (4.0-L6) | 4.0L | MPFI | 6 | ||
FORD | FALCON | AU3 | 2002 | 2002 | Cab Chassis | 4.0 | 4.0L | XL, XLS | Automatic/Manual | 6 | |
FORD | FALCON | AU2 | 2000 | 2001 | Sedan | 4.0 | 4.0L | XR6 VCT | Automatic/Manual | 6 | |
FORD | FALCON | AU | 2000 | 2002 | Ute | 4.0 | 4.0L | Series 2 XL, XLS | Automatic/Manual | 6 | |
FORD | FALCON | AU | 1998 | 2000 | Cab Chassis | 4.0 | 4.0L | XL, XLS | Automatic/Manual | 6 | |
FORD | FALCON | EL | 1996 | 1998 | Wagon | 4.0 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | AU2 | 2000 | 2001 | Sedan | 4.0 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | AU | 1998 | 2000 | Ute | 4.0 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | AU2 | 2000 | 2002 | Cab Chassis | 4.0 | 4.0L | XL, XLS LPG | Automatic/Manual | 6 | |
FORD | FALCON | XG | 1993 | 1996 | Van | 4.0 | 4.0L | GLI LONGREACH | Automatic/Manual | 6 | |
FORD | FALCON | AU3 | 2002 | 2002 | Ute | 4.0 | 4.0L | XR6 VCT | Automatic/Manual | 6 | |
FORD | FALCON | AU | 1998 | 2000 | Sedan | 4.0 | 4.0L | XR6 VCT | Automatic/Manual | 6 | |
FORD | FALCON | AU3 | 2002 | 2002 | Ute | 4.0 | 4.0L | XL, XLS | Automatic/Manual | 6 | |
FORD | FALCON | XH | 1996 | 1999 | Ute | 4.0 | 4.0L | XR6 LONGREACH | Automatic/Manual | 6 | |
FORD | FALCON | EA | 1988 | 1988 | Wagon | 3.2 | 3.2L | GL | Automatic/Manual | 6 | |
FORD | FALCON | EB | 1992 | 1993 | Sedan | 4.0 | 4.0L | S XR-6 | Automatic/Manual | 6 | |
FORD | FALCON | AU3 | 2002 | 2002 | Cab Chassis | 4.0 | 4.0L | XL, XLS LPG | Automatic/Manual | 6 | |
FORD | FALCON | EF | 1994 | 1995 | Wagon | 4.0 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | AU | 1998 | 2000 | Sedan | 4.0 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | AU | 1998 | 2000 | Sedan | 4.0 | 4.0L | CLASSIC, FORTE, FUTURA, S | Automatic/Manual | 6 | |
FORD | FALCON | EB | 1992 | 1993 | Sedan | 4.0 | 4.0L | GLI, S | Automatic/Manual | 6 | |
FORD | FALCON | AU | 1998 | 2000 | Wagon | 4.0 | 4.0L | FORTE, FUTURA | Automatic | 6 | |
FORD | FALCON | XH | 1996 | 1999 | Van | 4.0 | 4.0L | GLI LONGREACH | Automatic/Manual | 6 | |
FORD | FALCON | EF | 1994 | 1996 | Wagon | 4.0 | 4.0L | GLI, FUTURA | Automatic/Manual | 6 | |
FORD | FALCON | AU3 | 2002 | 2002 | Ute | 4.0 | 4.0L | XL, XLS LPG | Automatic/Manual | 6 | |
FORD | FALCON | AU3 | 2001 | 2002 | Wagon | 4.0 | 4.0L | Series 3 | Automatic | 6 | |
FORD | FALCON | AU2 | 2000 | 2001 | Sedan | 4.0 | 4.0L | FORTE, FUTURA, 75TH ANNIVERSARY, CLASSIC, S, SR | Automatic/Manual | 6 | |
FORD | FALCON | AU3 | 2001 | 2002 | Wagon | 4.0 | 4.0L | 3 LPG | Automatic | 6 | |
FORD | FALCON | ED | 1993 | 1994 | Sedan | 4.0 | 4.0L | GLI, FUTURA | Automatic/Manual | 6 | |
FORD | FALCON | ED | 1993 | 1994 | Wagon | 4.0 | 4.0L | S XR-6 | Automatic/Manual | 6 | |
FORD | FALCON | AU | 2001 | 2002 | Sedan | 4.0 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | AU | 2000 | 2002 | Ute | 4.0 | 4.0L | Series 2 XL, XLS LPG | Automatic/Manual | 6 | |
FORD | FALCON | XG | 1993 | 1996 | Ute | 4.0 | 4.0L | XR6 LONGREACH | Automatic/Manual | 6 | |
FORD | FALCON | EF | 1994 | 1996 | Sedan | 4.0 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | AU3 | 2001 | 2002 | Sedan | 4.0 | 4.0L | FORTE, FUTURA, SR | Automatic/Manual | 6 | |
FORD | FALCON | EL | 1996 | 1998 | Sedan | 4.0 | 4.0L | XR6 | Automatic/Manual | 6 | |
FORD | FALCON | AU | 2000 | 2001 | Wagon | 4.0 | 4.0L | Series 2 LPG | Automatic | 6 | |
FORD | FALCON | EA | 1988 | 1988 | Sedan | 3.2 | 3.2L | GL | Automatic/Manual | 6 | |
FORD | FALCON | XG | 1993 | 1996 | Ute | 4.0 | 4.0L | LONGREACH | Automatic/Manual | 6 | |
FORD | FALCON | AU2 | 2001 | 2002 | Ute | 4.0 | 4.0L | XR6 VCT | Automatic/Manual | 6 | |
FORD | FALCON | AU3 | 2001 | 2002 | Sedan | 4.0 | 4.0L | XR6 VCT | Automatic/Manual | 6 | |
FORD | FALCON | AU3 | 2001 | 2002 | Sedan | 4.0 | 4.0L | 3 LPG | Automatic/Manual | 6 | |
FORD | FALCON | AU | 2000 | 2001 | Wagon | 4.0 | 4.0L | Series 2 | Automatic | 6 | |
FORD | FALCON | EL | 1996 | 1998 | Sedan | 4.0 | 4.0L | CLASSIC, FUTURA, SAPPHIRE, GLI, S | Automatic/Manual | 6 | |
FORD | FALCON | EB | 1991 | 1992 | Sedan | 3.9 | 3.9L | GL, S | Automatic/Manual | 6 | |
FORD | FALCON | EA | 1988 | 1991 | Sedan | 3.9 | 3.9L | S, GL, CLASSIC | Automatic/Manual | 6 | |
FORD | FALCON | AU2 | 2000 | 2002 | Cab Chassis | 4.0 | 4.0L | XL, XLS | Automatic/Manual | 6 | |
FORD | FALCON | EA | 1988 | 1991 | Sedan | 3.9 | 3.9L | S, GL | Automatic/Manual | 6 | |
FORD | FALCON | AU | 1998 | 2000 | Ute | 4.0 | 4.0L | XL, XLS | Automatic/Manual | 6 | |
FORD | FALCON | EF | 1994 | 1996 | Sedan | 4.0 | 4.0L | GLI, FUTURA | Automatic/Manual | 6 | |
FORD | FALCON | AU | 2000 | 2001 | Ute | 4.0 | 4.0L | Series 2 XR6 | Automatic/Manual | 6 | |
FORD | FALCON | XH | 1996 | 1999 | Ute | 4.0 | 4.0L | LONGREACH | Automatic/Manual | 6 | |
FORD | FALCON | EB | 1991 | 1992 | Sedan | 3.9 | 3.9L | GL | Automatic/Manual | 6 | |
FORD | FALCON | ED | 1993 | 1994 | Sedan | 4.0 | 4.0L | S XR-6 | Automatic/Manual | 6 | |
FORD | LTD | AU2 | 2000 | 2002 | Sedan | 4.0 | 4.0L | Automatic | 6 | ||
FORD | LTD | DC | 1991 | 1992 | Sedan | 3.9 | 3.9L | Automatic | 6 | ||
FORD | LTD | DL | 1996 | 1999 | Sedan | 4.0 | 4.0L | Automatic | 6 | ||
FORD | LTD | DA | 1988 | 1991 | Sedan | 3.9 | 3.9L | Automatic | 6 | ||
FORD | LTD | DF | 1995 | 1996 | Sedan | 4.0 | 4.0L | Automatic | 6 | ||
FORD | LTD | DC | 1992 | 1994 | Sedan | 4.0 | 4.0L | Automatic | 6 | ||
FORD | LTD | AU1 | 1999 | 2000 | Sedan | 4.0 | 4.0L | Automatic | 6 |
SKU | Kit Description | |
---|---|---|
|
K-RPM16014 |
Redback Manifold Back Exhaust for Ford AU EA EB ED EF EL AU Sedan
Manifold Back Exhaust with 2.5" Centre Muffler and Rear Muffler Delete. Suits models with Solid Axle. Product Information... |