Supersedes SKU/s: UNR004-1
Ring Rubbers - Inside diameter 32mm, Outside diameter 60mm, Hardness MEDIUM
RRP: $2.10 EACH
Login or Register to see wholesale pricing and order this product.
Login/RegisterAll prices include GST
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 2000-3.2 | E9 | 1971 | 1976 | Coupe | M30 B30 | 3.0L | 3.0 CS | 6 | ||
BMW | 2000-3.2 | E9 | 1969 | 1971 | Coupe | M30 B28 | 2.8L | 2800 CS | 6 | ||
BMW | 2000-3.2 | E9 | 1971 | 1976 | Coupe | M30 B30 | 3.0L | 3.0 CSi | 6 | ||
BMW | 2500-3.3 | E3 | 1968 | 1977 | Sedan | M30 B25 | 2.5L | 2500 | 6 | ||
BMW | 2500-3.3 | E3 | 1971 | 1977 | Sedan | M30 B30 | 3.0L | S | 6 | ||
BMW | 2500-3.3 | E3 | 1971 | 1975 | Sedan | M30 B30 | 3.0L | Si | 6 | ||
BMW | 2500-3.3 | E3 | 1975 | 1977 | Sedan | M30 B30 | 3.0L | Si | 6 | ||
BMW | 2500-3.3 | E3 | 1968 | 1975 | Sedan | M30 B28 | 2.8L | 2800 | 6 | ||
CITROEN | CX | MA | 1976 | 1980 | Wagon | M23/623 | 2.3L | 2400 | 4 | ||
CITROEN | CX | MA | 1976 | 1980 | Hatchback | M23/623 | 2.3L | 2400 | 4 | ||
CITROEN | CX | MA | 1974 | 1976 | Hatchback | M22/617 | 2.2L | 2200 | 4 | ||
HOLDEN | GEMINI | TE, TF, TG | 1979 | 1984 | Van | G161-Z | 1.6L | 4 | |||
HOLDEN | GEMINI | TE, TF, TG | 1979 | 1985 | Sedan | G161-Z | 1.6L | 4 | |||
HOLDEN | GEMINI | TE, TF, TG | 1979 | 1984 | Wagon | G161-Z | 1.6L | 4 | |||
HOLDEN | GEMINI | TE, TF, TG | 1981 | 1984 | Sedan | 4FB1 | 1.8L | D | 4 | ||
HOLDEN | GEMINI | TC, TD, TX | 1975 | 1979 | Coupe | G161-Z | 1.6L | 4 | |||
HOLDEN | GEMINI | TD | 1978 | 1979 | Wagon | G161-Z | 1.6L | 4 | |||
HOLDEN | GEMINI | TC, TD, TX | 1975 | 1979 | Sedan | G161-Z | 1.6L | 4 | |||
HOLDEN | GEMINI | TD | 1978 | 1979 | Van | G161-Z | 1.6L | 4 | |||
HOLDEN | SUNBIRD | UC | 1979 | 1980 | Sedan | 1X | 1.9L | 4 | |||
HOLDEN | TORANA | UC | 1978 | 1979 | Hatchback | GMH 173 (Red) | 2.8L | 6 | |||
HOLDEN | TORANA | UC | 1978 | 1979 | Sedan | GMH 202 (Red) | 3.3L | 6 | |||
HOLDEN | TORANA | UC | 1978 | 1979 | Sedan | GMH 173 (Red) | 2.8L | 6 | |||
HOLDEN | TORANA | UC | 1978 | 1979 | Hatchback | GMH 202 (Red) | 3.3L | 6 | |||
LEXUS | GS | JZS160R | 2000 | 2004 | Sedan | 2JZ-GE | 3.0L | 300 | 6 | ||
LEXUS | GS | JZS160R | 1997 | 2000 | Sedan | 2JZ-GE | 3.0L | 300 | 6 | ||
MERCEDES-BENZ | /8 | W115 (115.010) | 1968 | 1973 | Sedan | M 115.920 | 2.2L | 220 | 4 | ||
MERCEDES-BENZ | /8 | W115 (115.017) | 1973 | 1976 | Sedan | M 115.951 | 2.3L | 230.4 | 4 | ||
MERCEDES-BENZ | /8 | W115 (115.010) | 1968 | 1973 | Sedan | M 115.924 | 2.2L | 220 | 4 | ||
MERCEDES-BENZ | /8 | W114 (114.062) | 1972 | 1976 | Sedan | M 110.981 | 2.7L | 280 E | 6 | ||
MERCEDES-BENZ | /8 | W114 (114.072) | 1972 | 1977 | Coupe | M 110.981 | 2.7L | 280 CE | 6 | ||
MERCEDES-BENZ | /8 | W114 (114.022) | 1969 | 1972 | Coupe | M 114.980 | 2.5L | 250 CE | 6 | ||
MERCEDES-BENZ | /8 | W114 (114.015) | 1968 | 1976 | Sedan | M 180.954 | 2.3L | 230.6 | 6 | ||
MERCEDES-BENZ | 180 | W201 | 1991 | 1993 | Sedan | 1.8L | E | 4 | |||
MERCEDES-BENZ | 190 | W201 (201.024) | 1982 | 1993 | Sedan | M 102.961, M 102.962 | 2.0L | E | 4 | ||
MERCEDES-BENZ | 190 | W201 (201.028) | 1990 | 1992 | Sedan | M 102.985 | 2.3L | E | 4 | ||
MERCEDES-BENZ | 190 | W201 (201.024) | 1985 | 1986 | Sedan | M 102.961, M 102.962 | 2.0L | E | 4 | ||
MERCEDES-BENZ | 190 | W201 (201.126) | 1986 | 1988 | Sedan | OM 602.911 | 2.5L | D | 5 | ||
MERCEDES-BENZ | 190 | W201 (201.024) | 1985 | 1986 | Sedan | M 102.961, M 102.962 | 2.0L | E | 4 | ||
MERCEDES-BENZ | 190 | W201 (201.024) | 1982 | 1993 | Sedan | M 102.961, M 102.962 | 2.0L | E | 4 | ||
MERCEDES-BENZ | 190 | W201 | 1985 | 1993 | Sedan | M 102.962 | 2.0L | E | 4 | ||
MERCEDES-BENZ | 190 | W201 (201.023) | 1983 | 1990 | Sedan | M 102.924 | 2.0L | 4 | |||
MERCEDES-BENZ | 190 | W201 | 1986 | 1989 | Sedan | M 103.942 | 2.6L | E | 6 | ||
MERCEDES-BENZ | 190 | W201 (201.023) | 1986 | 1990 | Sedan | M 102.924 | 2.0L | 4 | |||
MERCEDES-BENZ | 190 | W201 (201.126) | 1989 | 1993 | Sedan | OM 602.911 | 2.5L | D | 5 | ||
MERCEDES-BENZ | 190 | W201 (201.024) | 1985 | 1986 | Sedan | M 102.962 | 2.0L | E | 4 | ||
MERCEDES-BENZ | 190 | W201 (201.022) | 1982 | 1984 | Sedan | M 102.921 | 2.0L | 4 | |||
MERCEDES-BENZ | 190 | W201 | 1986 | 1991 | Sedan | M 102.985 | 2.3L | E | 4 | ||
MERCEDES-BENZ | 190 | W201 (201.029) | 1987 | 1991 | Sedan | M 103.942 | 2.6L | E | 6 | ||
MERCEDES-BENZ | 190 | W201 (201.122) | 1983 | 1989 | Sedan | OM 601.911 | 2.0L | D | 4 | ||
MERCEDES-BENZ | 190 | W201 (201.018) | 1990 | 1993 | Sedan | M 102.910 | 1.8L | E | 4 | ||
MERCEDES-BENZ | 300 | W124 | 1986 | 1993 | Sedan | 3.0L | E | 6 | |||
MERCEDES-BENZ | E-CLASS | W124 (124.026) | 1988 | 1991 | Sedan | M 103.940 | 2.6L | 260 E | 6 | ||
MERCEDES-BENZ | E-CLASS | W123 (123.223) | 1981 | 1985 | Sedan | M 102.980 | 2.3L | 230 E | 4 | ||
MERCEDES-BENZ | E-CLASS | W123 (123.026) | 1976 | 1978 | Sedan | M 123.921 | 2.5L | 250 | 6 | ||
MERCEDES-BENZ | E-CLASS | W123 (123.023) | 1976 | 1981 | Sedan | M 115.954 | 2.3L | 230 | 4 | ||
MERCEDES-BENZ | E-CLASS | W124 (124.023) | 1986 | 1993 | Sedan | M 102.982 | 2.3L | 230 E | 4 | ||
MERCEDES-BENZ | E-CLASS | W123 (123.123) | 1980 | 1982 | Sedan | OM 616.912 | 2.4L | 240 D | 4 | ||
MERCEDES-BENZ | KOMBI | S123 (123.283) | 1980 | 1985 | Wagon | M 102.980 | 2.3L | 230 TE | 4 | ||
MERCEDES-BENZ | KOMBI | S123 (123.086) | 1978 | 1982 | Wagon | M 123.921 | 2.5L | 250 T | 6 | ||
MERCEDES-BENZ | KOMBI | S123 (123.190) | 1979 | 1985 | Wagon | OM 617.912 | 2.9L | 300 T D | 5 | ||
MERCEDES-BENZ | KOMBI | S123 (123.093) | 1977 | 1985 | Wagon | M 110.988 | 2.7L | 280 TE | 6 | ||
MERCEDES-BENZ | KOMBI | S123 (123.086) | 1978 | 1979 | Wagon | M 123.921 | 2.5L | 250 T | 6 | ||
MERCEDES-BENZ | KOMBI | S123 (123.193) | 1980 | 1985 | Wagon | OM 617.952 | 2.9L | 300 T Turbo-D | 5 | ||
MERCEDES-BENZ | KOMBI | S123 (123.183) | 1979 | 1985 | Wagon | OM 616.912 | 2.4L | 240 T D | 4 | ||
MERCEDES-BENZ | KOMBI | S123 (123.190) | 1977 | 1985 | Wagon | OM 617.912 | 2.9L | 300 T D | 5 | ||
MERCEDES-BENZ | S-CLASS | W116 (116.020) | 1972 | 1980 | Sedan | M 110.922 | 2.7L | 280 S | 6 | ||
MERCEDES-BENZ | S-CLASS | W116 (116.020) | 1972 | 1980 | Sedan | M 110.922 | 2.7L | 280 S | 6 | ||
MERCEDES-BENZ | SL-CLASS | R107 | 1986 | 1990 | Convertible | 5.6L | SL 560 | 8 | |||
MITSUBISHI | MAGNA | TM | 1987 | 1989 | Sedan | 4G54 | 2.6L | i | 4 | ||
MITSUBISHI | MAGNA | TM | 1987 | 1989 | Wagon | 4G54 | 2.6L | i | 4 | ||
MITSUBISHI | MAGNA | TM | 1985 | 1987 | Sedan | 4G54 | 2.6L | 4 | |||
MITSUBISHI | MAGNA | TM | 1987 | 1989 | Wagon | 4G54 | 2.6L | 4 | |||
MITSUBISHI | MAGNA | TM | 1987 | 1989 | Wagon | G54B | 2.6L | i | 4 | ||
MITSUBISHI | MAGNA | TP | 1989 | 1992 | Sedan | 4G54 | 2.6L | 4 | |||
MITSUBISHI | MAGNA | TP | 1989 | 1991 | Sedan | 4G54 | 2.6L | 4 | |||
MITSUBISHI | MAGNA | TP | 1989 | 1992 | Wagon | 4G54 | 2.6L | i | 4 | ||
MITSUBISHI | MAGNA | TM | 1985 | 1989 | Sedan | 4G54 | 2.6L | 4 | |||
MITSUBISHI | SIGMA | GH | 1980 | 1982 | Wagon | 4G52 | 2.0L | 4 | |||
MITSUBISHI | SIGMA | GH | 1980 | 1982 | Sedan | 4G52 | 2.0L | 4 | |||
MITSUBISHI | SIGMA | GJ, GK, GN | 1982 | 1985 | Sedan | 4G54 | 2.6L | 4 | |||
MITSUBISHI | SIGMA | GJ, GK, GN | 1982 | 1985 | Wagon | 4G52 | 2.0L | 4 | |||
MITSUBISHI | SIGMA | GH | 1980 | 1982 | Sedan | 4G54 | 2.6L | 4 | |||
MITSUBISHI | SIGMA | GH | 1977 | 1980 | Sedan | 4G32 | 1.6L | 4 | |||
MITSUBISHI | SIGMA | GH | 1981 | 1982 | Sedan | 4G52-T | 2.0L | Turbo | 4 | ||
MITSUBISHI | SIGMA | GJ, GK, GN | 1982 | 1985 | Sedan | 4G52 | 2.0L | 4 | |||
MITSUBISHI | SIGMA | GE | 1977 | 1980 | Sedan | 4G51 | 1.9L | 4 | |||
MITSUBISHI | SIGMA | GE | 1977 | 1980 | Sedan | 4G32 | 1.6L | 4 | |||
MITSUBISHI | SIGMA | GN | 1985 | 1987 | Wagon | 4G54 | 2.6L | 4 | |||
MITSUBISHI | SIGMA | GE | 1977 | 1980 | Sedan | 4G52 | 2.0L | 4 | |||
MITSUBISHI | SIGMA | GE | 1978 | 1980 | Wagon | 4G52 | 2.0L | 4 | |||
MITSUBISHI | SIGMA | GN | 1985 | 1987 | Sedan | 4G54 | 2.6L | 4 | |||
MITSUBISHI | SIGMA | GJ, GK, GN | 1982 | 1985 | Wagon | 4G54 | 2.6L | 4 | |||
TOYOTA | TOWN ACE | YR39 | 1992 | 1997 | Van | 3Y-C | 2.0L | 4 |
SKU | Kit Description | |
---|---|---|
K-AMB02198 |
Unbranded Exhaust System for Holden Gemini (01/1975 - 12/1979)
|
|
K-AMB02916 |
Unbranded Exhaust System for Mitsubishi Sigma (07/1985 - 12/1987)
Unleaded fuel. |
|
K-AMB02915 |
Unbranded Exhaust System for Mitsubishi Sigma (07/1985 - 12/1987)
Unleaded fuel. |
|
K-AMB05119 |
Unbranded Exhaust System for Mitsubishi Sigma (10/1977 - 05/1980)
Sedan,Wagon. |
|
K-AMB05120 |
Unbranded Exhaust System for Mitsubishi Sigma (10/1977 - 05/1980)
Sedan,Wagon. Wagon with rubber bumpers |
|
K-AMB02791 |
Unbranded Exhaust System for Mitsubishi Cordia (04/1983 - 10/1984)
3dr. |
|
K-AMB06211 |
Unbranded Exhaust System for Mitsubishi Magna (05/1985 - 04/1992)
|
|
K-AMB02870 |
Unbranded Exhaust System for Mitsubishi Nimbus (09/1987 - 01/1992)
Up to CS/Nos.FLN00200, FLK00222. |
|
K-AMB02905 |
Unbranded Exhaust System for Mitsubishi Sigma Scorpion (07/1979 - 10/1980)
|
|
K-AMB02867 |
Unbranded Exhaust System for Mitsubishi Nimbus (05/1984 - 12/1985)
|
|
K-AMB02681 |
Unbranded Exhaust System for MERCEDES-BENZ E-CLASS (06/1980 - 12/1982)
|
|
K-AMB02871 |
Unbranded Exhaust System for Mitsubishi Nimbus (09/1987 - 01/1992)
After CS/Nos.FLN00200, FLK00222. |
|
K-AMB02682 |
Unbranded Exhaust System for MERCEDES-BENZ Kombi (03/1979 - 12/1985)
|
|
K-AMB02674 |
Unbranded Exhaust System for MERCEDES-BENZ E-CLASS (11/1976 - 07/1981)
|
|
K-AMB02668 |
Unbranded Exhaust System for MERCEDES-BENZ 190 (01/1986 - 08/1993)
|
|
K-AMB02906 |
Unbranded Exhaust System for Mitsubishi Sigma Scorpion (07/1979 - 10/1980)
|
|
K-AMB02909 |
Unbranded Exhaust System for Mitsubishi Sigma (10/1977 - 05/1980)
|
|
K-AMB04655 |
Unbranded Exhaust System for Holden Gemini (01/1975 - 12/1979)
LONG PRIMARIES |
|
K-AMB04654 |
Unbranded Exhaust System for Holden Gemini (01/1975 - 12/1979)
SHORT PRIMARIES |